Effect of Climate Changes on Agricultural Product Quantity and Yield and Its Reflection on Sustainable Development. the Case of the Thrace Region
dc.authorid | 0000-0003-3396-5661 | |
dc.authorwosid | KİPER, Tuğba/ABA-6307-2020 | |
dc.authorwosid | Konyalı, Sema/ABA-3915-2020 | |
dc.contributor.author | Konyalı, Sema | |
dc.contributor.author | Kiper, Tuğba | |
dc.date.accessioned | 2022-05-11T14:14:18Z | |
dc.date.available | 2022-05-11T14:14:18Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Güzel Sanatlar Tasarım ve Mimarlık Fakültesi, Peyzaj Mimarlığı Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Tarım Ekonomisi Bölümü | |
dc.description.abstract | In the study, the reflections of climate change on agricultural products and yield differences towards sustainable development in the Thrace region will be searched. To this end, answers to questions like: 'What kind of relationship exists between the quantity and yield of the agricultural product and climate change? What is the effect of the relationship between quantity and yield on development? And what kind of strategies should be developed?' are going to be investigated in the research. The yield of sunflower in the region is analysed by performing double-log modelling by using average temperature and precipitation, rates between 1976 and 2007. As a result it is predicted that in the Thrace region sunflower yield is affected by precipitation and temperature according to double log model. In extreme precipitation in 1998 and 2000, sunflower production and yield decreased in comparison with previous years. | |
dc.identifier.endpage | 397 | |
dc.identifier.issn | 1311-5065 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-84860184232 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 392 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5860 | |
dc.identifier.volume | 13 | |
dc.identifier.wos | WOS:000302843500050 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Konyalı, Sema | |
dc.institutionauthor | Kiper, Tuğba | |
dc.language.iso | en | |
dc.publisher | Scibulcom Ltd | |
dc.relation.ispartof | Journal of Environmental Protection and Ecology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | sunflower | |
dc.subject | the double-log (or log-log) model | |
dc.subject | sustainable development | |
dc.subject | climate change | |
dc.subject | the Thrace region | |
dc.title | Effect of Climate Changes on Agricultural Product Quantity and Yield and Its Reflection on Sustainable Development. the Case of the Thrace Region | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5860.pdf
- Boyut:
- 431.23 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text