Effects of Exogenous Amylase in Transition Dairy Cows Fed LowStarch Diets: 1. Lactation Performance
dc.authorscopusid | 15753357900 | |
dc.authorscopusid | 31967678500 | |
dc.authorscopusid | 57209344773 | |
dc.authorscopusid | 24335834100 | |
dc.authorscopusid | 55786609400 | |
dc.authorscopusid | 57209342890 | |
dc.authorscopusid | 56707038100 | |
dc.contributor.author | Gençoğlu, H. | |
dc.contributor.author | Kara, Çağdaş | |
dc.contributor.author | Efil, M.M. | |
dc.contributor.author | Orman, A. | |
dc.contributor.author | Meral, Y. | |
dc.contributor.author | Kovanlikaya, E. | |
dc.contributor.author | Altaş, T. | |
dc.contributor.author | Çetin, İsmail | |
dc.date.accessioned | 2022-05-11T14:05:17Z | |
dc.date.available | 2022-05-11T14:05:17Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Veteriner Fakültesi, Zootekni ve Hayvan Besleme Bölümü, Hayvan Besleme ve Beslenme Hastalıkları Ana Bilim Dalı | |
dc.description.abstract | The objective of this trial was to determine the effect of exogenous amylase during the transition period in dairy cows on dry matter intake and lactation performance. The effect of exogenous amylase supplementation on lactation diets with low starch concentration (19.5% of dry matter) and dry period diets with moderate starch concentration (15.5% of dry matter) was evaluated. A total of 30 multiparus Holstein cows were randomly assigned to two groups fed diets with (n=15) or without amylase (n=15). Treatments were granular amylase (0.5 g of Ronozyme RumiStar per kg of total mixed ration dry matter) or control. The research was conducted starting at 21 d prepartum until 84 d postpartum. Starch and neutral detergent fiber concentrations averaged 15.5±0.5% and 15.7±0.9%, 42.6±1.1% and 43.4±1.2% in close up diets and 19.8±2.9% and 19.4±0.5%, 33.6±0.8% and 34.2±0.6% in lactation diets for control and amylase, respectively. Dry matter intake, milk yield and composition were evaluated for differences between treatments. Postpartum intakes of dry matter (DMI) and organic matter (OM), neutral detergent fiber (NDF), crude protein (CP), and starch intake were unaffected by treatment. Milk yield was not influenced by treatment, but numerically greater by 2.0 kg/d for cows fed amylase compared with control diet. The percentages of milk fat, protein and lactose were not impressed by treatment, however fat-, solid-, and energy-corrected milk were 2 kg/d greater for cows fed amylase diet than for cows fed control diet. Fat-, solid-, and energy-corrected milk feed conversions (kg/kg DMI) were 5 to 6% greater for cows fed amylase diet than for cows fed control diet (P<0.01). It was concluded that inclusion of amylase improved the feed efficiency of lactating cows fed a low starch diet, may offer for potential to increase milk yield; but the enzyme did not affect DMI. © 2019, Veteriner Fakultesi Dergisi. All rights reserved. | |
dc.description.sponsorship | -2013/2 | |
dc.description.sponsorship | Partial funding was provided by DSM Nutritional Products (Basel, Switzerland) and Research Fund of Bursa Uludag University (OUAP(V)-2013/2). | |
dc.identifier.doi | 10.9775/kvfd.2018.21270 | |
dc.identifier.endpage | 530 | |
dc.identifier.issn | 1300-6045 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85067516583 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 523 | |
dc.identifier.uri | https://doi.org/10.9775/kvfd.2018.21270 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/4940 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | WOS:000466018400012 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çetin, İsmail | |
dc.language.iso | en | |
dc.publisher | Veteriner Fakultesi Dergisi | |
dc.relation.ispartof | Kafkas Universitesi Veteriner Fakultesi Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Amylase | |
dc.subject | Dairy cows | |
dc.subject | Dry matter intake | |
dc.subject | Feed efficiency | |
dc.subject | Milk production | |
dc.subject | amylase | |
dc.subject | antioxidant | |
dc.subject | carbohydrate | |
dc.subject | lactose | |
dc.subject | milk fat | |
dc.subject | nutrition supplement | |
dc.subject | organic matter | |
dc.subject | protein | |
dc.subject | starch | |
dc.subject | agricultural parameters | |
dc.subject | animal experiment | |
dc.subject | animal food | |
dc.subject | Article | |
dc.subject | caloric intake | |
dc.subject | carbohydrate intake | |
dc.subject | controlled study | |
dc.subject | dairy cattle | |
dc.subject | diet supplementation | |
dc.subject | energy corrected milk | |
dc.subject | fat corrected milk | |
dc.subject | food composition | |
dc.subject | food intake | |
dc.subject | food quality | |
dc.subject | hay | |
dc.subject | lactation | |
dc.subject | milk production | |
dc.subject | milk yield | |
dc.subject | near infrared spectroscopy | |
dc.subject | nonhuman | |
dc.subject | particle size | |
dc.subject | quality control | |
dc.subject | silage | |
dc.subject | solid corrected milk | |
dc.subject | starch diet | |
dc.subject | total mixed ration | |
dc.subject | transition period | |
dc.title | Effects of Exogenous Amylase in Transition Dairy Cows Fed LowStarch Diets: 1. Lactation Performance | |
dc.title.alternative | Effects of exogenous amylase in transition dairy cows fed low- starch diets: 1. Lactation performance | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4940.pdf
- Boyut:
- 536.25 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text