Influence of Supplementation with Plant Extract Mixture on Growth Performance and Blood Parameters in Quail Diets
dc.contributor.author | Çetin, İsmail | |
dc.contributor.author | Belenli, Deniz | |
dc.contributor.author | Yeşilbağ, Derya | |
dc.contributor.author | Korkmaz Turgud, Firdevs | |
dc.contributor.author | Narinç, Doğan | |
dc.date.accessioned | 2022-05-11T14:02:44Z | |
dc.date.available | 2022-05-11T14:02:44Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Veteriner Fakültesi, Zootekni ve Hayvan Besleme Bölümü, Hayvan Besleme ve Beslenme Hastalıkları Ana Bilim Dalı | |
dc.department | Fakülteler, Veteriner Fakültesi, Zootekni ve Hayvan Besleme Bölümü, Genetik Ana Bilim Dalı | |
dc.department | Fakülteler, Veteriner Fakültesi, Temel Bilimler Bölümü, Biyokimya Ana Bilim Dalı | |
dc.description.abstract | This study aimed to investigate the utility of plant extract mixture (PEM) (Sanguinarine, Honokiol and Magnolol) in quail diets as a natural feed additive, on performance and biochemical parameters. PEMs were supplemented in quail diet to determine the effects of the PEM on feed intake (FI), feed conversion ratio (FCR), live weight (LW), live weight gain (LWG), carcass yield (CY), organ weights and blood parameters. A total of 300 quails were separated into four groups of 75 quails each and treated as follows: a control treatment with 0 g/ton PEM to diet; (PEM100) 100 g/ton PEM to diet; (PEM150) 150 g/ton PEM to diet, and (PEM200) 200 g/ton PEM to diet. The results of the research demonstrated that 100 and 150 g/ton concentrations of PEM caused significant (p < .05) improvement in LWG during the starter and grower periods. Liver weight, live weight, and carcass weight were significantly lower (p < .000) in the PEM100 and PEM200 groups than in the control group. The highest superoxide dismutase (SOD) value was in the PEM150 group (p < .05). In conclusion, we can say that the new-generation PEM increases feed consumption because of the flavor of the feed, results in gain in the LW during the development period, and might have positive effects on blood antioxidant parameter (SOD). | |
dc.identifier.doi | 10.5152/actavet.2021.21023 | |
dc.identifier.endpage | 8 | |
dc.identifier.issn | 2618-639X | |
dc.identifier.issn | 2619-905X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85124010657 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1 | |
dc.identifier.trdizinid | TkRnek1UazVPUT09 | |
dc.identifier.uri | https://doi.org/10.5152/actavet.2021.21023 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TkRnek1UazVPUT09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/4462 | |
dc.identifier.volume | 47 | |
dc.identifier.wos | WOS:000703139400007 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Çetin, İsmail | |
dc.institutionauthor | Narinç, Doğan | |
dc.language.iso | en | |
dc.relation.ispartof | Acta Veterinaria Eurasia | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Influence of Supplementation with Plant Extract Mixture on Growth Performance and Blood Parameters in Quail Diets | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4462.pdf
- Boyut:
- 1.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text