Development and validation of first and zero order derivative spectrophotometric methods for the determination of rilmenidine in pharmaceutical preparations and forced degradation study
dc.authorid | 0000-0003-2759-4411 | |
dc.authorscopusid | 55235059200 | |
dc.authorscopusid | 57194079040 | |
dc.authorwosid | karasakal, ayca/ABA-4762-2020 | |
dc.contributor.author | Karasakal, Ayça | |
dc.contributor.author | Özdemir, Elif | |
dc.date.accessioned | 2022-05-11T14:31:01Z | |
dc.date.available | 2022-05-11T14:31:01Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | Zero and first order derivative spectrophotometric methods were developed for the analysis of rilmenidine in pharmaceutical preparations. Absorbances of rilmenidine were measured at 224 rim for the zero order by measuring height of peak from zero and at 223.20 and 230.20 nm for the first order derivative spectrophotometric method by measuring peak to peak height. The linearity ranges were found to be 50-250 mu g/mL for zero and first order spectrophotometric method. The developed methods were validated and the analytical parameters of linearity, limit of detection, limit of quantification, accuracy, precision and recovery were evaluated. In addition, Rilmenidine exposed to the stress conditions of acid, base and oxidative in order to calculate to degradation % by developed zero and first order derivative spectrophotometric method. | |
dc.description.sponsorship | Research Fund of the University of Namik Kemal [NKUBAP.00, 16.026] | |
dc.description.sponsorship | This work was supported by the Research Fund of the University of Namik Kemal (Project no: NKUBAP.00.GA.16.026). | |
dc.identifier.doi | 10.12991/jrp.2019.152 | |
dc.identifier.endpage | 464 | |
dc.identifier.issn | 2630-6344 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85066972754 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 457 | |
dc.identifier.uri | https://doi.org/10.12991/jrp.2019.152 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7279 | |
dc.identifier.volume | 23 | |
dc.identifier.wos | WOS:000468157000011 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Karasakal, Ayça | |
dc.language.iso | en | |
dc.publisher | Marmara Univ | |
dc.relation.ispartof | Journal of Research in Pharmacy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Rilmenidine | |
dc.subject | derivative spectrophotometric method | |
dc.subject | forced degradation study | |
dc.subject | validation | |
dc.subject | Blood-Pressure | |
dc.subject | Hypertension | |
dc.subject | Losartan | |
dc.subject | Disease | |
dc.subject | Burden | |
dc.subject | Stroke | |
dc.subject | Risk | |
dc.title | Development and validation of first and zero order derivative spectrophotometric methods for the determination of rilmenidine in pharmaceutical preparations and forced degradation study | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7279.pdf
- Boyut:
- 940.09 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text