Lentilactobacillus buchneri Preactivation Affects the Mitigation of Methane Emission in Corn Silage Treated with or without Urea
dc.authorid | KOC, Fisun/0000-0002-5978-9232 | |
dc.authorid | Esen, Selim/0000-0001-9270-7086 | |
dc.authorid | Palangi, Valiollah/0000-0001-6470-2608 | |
dc.authorid | Lackner, Maximilian/0000-0002-2673-7495 | |
dc.authorwosid | KOC, Fisun/ABA-3379-2020 | |
dc.authorwosid | Esen, Selim/C-1689-2019 | |
dc.authorwosid | Lackner, Maximilian/D-4604-2015 | |
dc.authorwosid | Palangi, Valiollah/AAX-4828-2020 | |
dc.contributor.author | Bağcık, Caner | |
dc.contributor.author | Koç, Fisun | |
dc.contributor.author | Erten, Kadir | |
dc.contributor.author | Esen, Selim | |
dc.contributor.author | Palangi, Valiollah | |
dc.contributor.author | Lackner, Maximilian | |
dc.date.accessioned | 2023-05-06T17:19:35Z | |
dc.date.available | 2023-05-06T17:19:35Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Veteriner Fakültesi, Zootekni ve Hayvan Besleme Bölümü, Genetik Ana Bilim Dalı | |
dc.department | Fakülteler, Ziraat Fakültesi, Zootekni Bölümü | |
dc.description.abstract | The aim of this study was to investigate the effect of different forms of Lentilactobacillus buchneri on the in vitro methane production, fermentation characteristics, nutritional quality, and aerobic stability of corn silage treated with or without urea. The following treatments were applied prior to ensiling: (1) no urea treatment and LB; (2) no urea treatment+freeze dried LB; (3) no urea treatment+preactivated LB; (4) with urea treatment+no LB; (5) with urea treatment+freeze dried LB; (6) with urea treatment+preactivated. LB was applied at a rate of 3 x 10(8) cfu/kg on a fresh basis, while urea was applied at a rate of 1% on the basis of dry matter. Data measured at different time points were analyzed according to a completely randomized design, with a 2 x 3 x 5 factorial arrangement of treatments, while the others were analyzed with a 2 x 3 factorial arrangement. Preactivated LB was more effective than freeze-dried LB in reducing silage pH, ammonia nitrogen, cell-wall components, yeast count, and carbon dioxide production, as well as increasing lactic acid and residual water-soluble carbohydrate and aerobic stability (p < 0.0001). A significant reduction in the methane ratio was observed after 24 h and 48 h incubation with preactivated forms of LB (p < 0.001). The results indicated that preactivated LB combined with urea improved fermentation characteristics, nutritional quality, and aerobic stability and reduced the methane ratio of corn silages. | |
dc.description.sponsorship | Scientific Research Projects Coordination Unit of Tekirdag Namik Kemal University; University of Applied Sciences Technikum Wien; [NKUBAP.03] | |
dc.description.sponsorship | This research was funded by the Scientific Research Projects Coordination Unit of Tekirdag Namik Kemal University, grant number NKUBAP.03.YL.21.297. Open access funding from the University of Applied Sciences Technikum Wien. | |
dc.identifier.doi | 10.3390/fermentation8120747 | |
dc.identifier.issn | 2311-5637 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopus | 2-s2.0-85144663011 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.3390/fermentation8120747 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/11873 | |
dc.identifier.volume | 8 | |
dc.identifier.wos | WOS:000901166800001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bağcık, Caner | |
dc.institutionauthor | Koç, Fisun | |
dc.institutionauthor | Erten, Kadir | |
dc.language.iso | en | |
dc.publisher | Mdpi | |
dc.relation.ispartof | Fermentation-Basel | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | gas production | |
dc.subject | Lentilactobacillus buchneri | |
dc.subject | methane | |
dc.subject | silage | |
dc.subject | urea | |
dc.subject | Ruminal Fermentation | |
dc.subject | Gas-Production | |
dc.subject | Lactobacillus-Buchneri | |
dc.subject | Maize Silage | |
dc.subject | Dry-Matter | |
dc.subject | Milk-Production | |
dc.subject | Rumen | |
dc.subject | Protein | |
dc.subject | Digestibility | |
dc.subject | Degradability | |
dc.title | Lentilactobacillus buchneri Preactivation Affects the Mitigation of Methane Emission in Corn Silage Treated with or without Urea | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 11873.pdf
- Boyut:
- 3.59 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text