Manipulating Anthocyanin Accumulation and Phenolic Compounds Profile of cv. Trakya Ilkeren Table Grape (V. vinifera L.) by Using Foliar Biostimulant and Abscisic Acid Applications
dc.authorscopusid | 24587244100 | |
dc.contributor.author | Kök, Demir | |
dc.date.accessioned | 2022-05-11T14:07:06Z | |
dc.date.available | 2022-05-11T14:07:06Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Ziraat Fakültesi, Bahçe Bitkileri Bölümü | |
dc.description.abstract | Low grape quality in early maturing table grape cultivars is a common problem, which reduces production efficiency. Despite the fact that there are numerous measures to be taken, foliar applications of different substances can be commonly used to overcome this low-quality problem in early maturing table grape cultivars. In this research, it was utilized from various doses of biostimulant (BSt) and plant growth regulator (s-abscisic acid, S?ABA) applications, including Control, BSt 3000?ppm, BSt 4000?ppm, BSt 5000?ppm, S?ABA 300?ppm, S?ABA 400?ppm and S?ABA 500?ppm for improving table grape quality of early maturing cv. Trakya Ilkeren. In the study, various doses of both foliar applications had considerable roles on physical and quality characteristics of cultivar, S?ABA applications particularly triggered significant increases in total soluble solids content, total phenolic compounds content and total anthocyanin content. As a consequence, it has been highlighted in present study that S?ABA 400?ppm application provides table grape growers with a tool to increase table grape quality characteristics such as anthocyanins and phenolic compounds in early maturing cv. Trakya Ilkeren. © 2021, Springer-Verlag GmbH Deutschland, ein Teil von Springer Nature. | |
dc.identifier.doi | 10.1007/s10341-021-00575-5 | |
dc.identifier.endpage | 21 | |
dc.identifier.issn | 0014-0309 | |
dc.identifier.scopus | 2-s2.0-85109294477 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 15 | |
dc.identifier.uri | https://doi.org/10.1007/s10341-021-00575-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/4955 | |
dc.identifier.volume | 63 | |
dc.identifier.wos | WOS:000669793000001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kök, Demir | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation.ispartof | Erwerbs-Obstbau | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Biostimulant | |
dc.subject | Early maturing table grape | |
dc.subject | Foliar applications | |
dc.subject | Low grape quality | |
dc.subject | s?Abscisic acid | |
dc.title | Manipulating Anthocyanin Accumulation and Phenolic Compounds Profile of cv. Trakya Ilkeren Table Grape (V. vinifera L.) by Using Foliar Biostimulant and Abscisic Acid Applications | |
dc.title.alternative | Einflussnahme auf die Anthocyananreicherung und den Gehalt an phenolischen Verbindungen bei der Tafeltraubensorte (V. vinifera L.) 'Trakya Ilkeren' durch den Einsatz von Blattbiostimulanzien und Abscisinsäure] | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4955.pdf
- Boyut:
- 919.94 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text