Effects of Dietary Supplementation of Two Commercial Plant Extracts on the Growth Performance and Ileal Inflammation Score in Broiler Chickens
dc.authorscopusid | 9246817500 | |
dc.authorscopusid | 56707038100 | |
dc.authorscopusid | 16062981700 | |
dc.authorscopusid | 56607305700 | |
dc.authorscopusid | 6507338060 | |
dc.authorscopusid | 56329475100 | |
dc.contributor.author | Yeşilba?, Derya | |
dc.contributor.author | Çetin, İsmail | |
dc.contributor.author | Balcı, Faruk | |
dc.contributor.author | Ardıçlı, Sena | |
dc.contributor.author | Özyi?it, Musa Özgür | |
dc.contributor.author | Cengiz, Şerife Şule | |
dc.date.accessioned | 2022-05-11T14:05:17Z | |
dc.date.available | 2022-05-11T14:05:17Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Veteriner Fakültesi, Zootekni ve Hayvan Besleme Bölümü, Hayvan Besleme ve Beslenme Hastalıkları Ana Bilim Dalı | |
dc.description.abstract | We studied the effects on the performance and intestinal health of broiler chickens who were given Macleaya cordata (M. cordata) extract alone and those given a newly developed plant extract mixture (PEM) as a natural feed additive in the diet. Total 240 Ross 308 male chicks were used in this study and divided into 4 groups of 60 chicks each. For the experimental groups, 100 ppm PEM was added to the diet of group I (PEM 100); 200 ppm PEM was added for group II (PEM 200), and 18 ppm M. cordata extract (MCE) was added for group III. Although there were no significant differences in the feed conversion ratio, carcass weight, and carcass yield, other performance variables, including body weight, body weight gain, and feed intake were significantly affected. An analysis of the data from this study showed that specified feed additives decreased the ileal inflammation score without changing the villus height in the duodenum of the chickens. In conclusion, dietary supplementation of MCE supplement alone and the effects of newly developed PEM improved the performance parameters. Moreover, it can be said that it has an intestinal inflammation-reducing effect. Thus, this supplementation may have the potential to improve intestinal health. © 2020 Istanbul University. All rights reserved. | |
dc.description.sponsorship | Uludağ Üniversitesi: KUAP (V)-2018/13 | |
dc.description.sponsorship | This study was funded by the Uludag University Scientific Research Unit Grant (Project No: KUAP (V)- 2018/13). | |
dc.description.sponsorship | Financial Disclosure: This study was funded by the Uludağ University Scientific Research Unit Grant (Project No: KUAP (V)-2018/13). | |
dc.identifier.doi | 10.5152/ACTAVET.2020.19034 | |
dc.identifier.endpage | 74 | |
dc.identifier.issn | 2619-905X | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85088879556 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 68 | |
dc.identifier.uri | https://doi.org/10.5152/ACTAVET.2020.19034 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/4941 | |
dc.identifier.volume | 46 | |
dc.identifier.wos | WOS:000531865300005 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çetin, İsmail | |
dc.language.iso | en | |
dc.publisher | Istanbul University-Cerrahpaşa | |
dc.relation.ispartof | Acta Veterinaria Eurasia | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Broiler | |
dc.subject | Honokiol | |
dc.subject | Inflammation | |
dc.subject | Magnolol | |
dc.subject | Performance | |
dc.subject | Sanguinarine | |
dc.subject | food additive | |
dc.subject | Macleaya cordata extract | |
dc.subject | plant extract | |
dc.subject | unclassified drug | |
dc.subject | animal experiment | |
dc.subject | animal tissue | |
dc.subject | Article | |
dc.subject | body mass | |
dc.subject | body weight gain | |
dc.subject | broiler | |
dc.subject | carcass | |
dc.subject | carcass weight | |
dc.subject | carcass yield | |
dc.subject | controlled study | |
dc.subject | diet supplementation | |
dc.subject | digestive tract parameters | |
dc.subject | enteritis | |
dc.subject | European Production Efficiency Factor | |
dc.subject | feed conversion ratio | |
dc.subject | food intake | |
dc.subject | inflammation | |
dc.subject | male | |
dc.subject | nonhuman | |
dc.subject | physical parameters | |
dc.subject | villi height | |
dc.title | Effects of Dietary Supplementation of Two Commercial Plant Extracts on the Growth Performance and Ileal Inflammation Score in Broiler Chickens | |
dc.title.alternative | Effects of dietary supplementation of two commercial plant extracts on the growth performance and ileal inflammation score in broiler chickens | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4941.pdf
- Boyut:
- 199.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text