Binding energy of 2p-bound state of a hydrogenic donor impurity in a GaAs/Ga1-xAlxAs spherical quantum dot under hydrostatic pressure
dc.authorid | 0000-0003-2357-9943 | |
dc.authorid | 0000-0001-5818-2263 | |
dc.authorscopusid | 57201860999 | |
dc.authorscopusid | 55941663900 | |
dc.authorscopusid | 57208502327 | |
dc.authorwosid | BULUT, PINAR/AAS-8846-2020 | |
dc.contributor.author | Bulut, Pınar | |
dc.contributor.author | Erdoğan, I. | |
dc.contributor.author | Akbaş, Halide | |
dc.date.accessioned | 2022-05-11T14:29:31Z | |
dc.date.available | 2022-05-11T14:29:31Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Fizik Bölümü | |
dc.description.abstract | By using a variational procedure within the effective mass approximation, we calculated the 2p state binding energy, E-2pha(x,P), and the binding energy turning point, R-2pEbT (X, P) of a hydrogenic donor impurity located at the centre of the GaAs GaAs/Ga1-xAlxAs spherical quantum dot under the influence of hydrostatic pressure. The results obtained show that the binding energy turning point, R-2pEbT(X, P) is an important factor in dealing with the 2p bound state of a hydrogenic donor impurity embedded at the centre of the quantum dot. (C) 2014 Elsevier By. All rights reserved, | |
dc.identifier.doi | 10.1016/j.physe.2014.06.020 | |
dc.identifier.endpage | 303 | |
dc.identifier.issn | 1386-9477 | |
dc.identifier.issn | 1873-1759 | |
dc.identifier.scopus | 2-s2.0-84904326165 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 299 | |
dc.identifier.uri | https://doi.org/10.1016/j.physe.2014.06.020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7011 | |
dc.identifier.volume | 63 | |
dc.identifier.wos | WOS:000340627000045 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bulut, Pınar | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Physica E-Low-Dimensional Systems & Nanostructures | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Turning point | |
dc.subject | Spherical dot | |
dc.subject | Donor impurity | |
dc.subject | Binding energy | |
dc.subject | Magnetic-Field | |
dc.subject | Excited-States | |
dc.subject | Electric-Field | |
dc.subject | Transition Energies | |
dc.subject | Gaas-Ga1-Xalxas | |
dc.subject | Wells | |
dc.subject | Wires | |
dc.title | Binding energy of 2p-bound state of a hydrogenic donor impurity in a GaAs/Ga1-xAlxAs spherical quantum dot under hydrostatic pressure | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7011.pdf
- Boyut:
- 508.57 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text