Time-varying convergences of environmental footprint levels between European countries
dc.authorscopusid | 56127310200 | |
dc.authorscopusid | 56844793300 | |
dc.authorscopusid | 56625634400 | |
dc.authorscopusid | 57223936109 | |
dc.authorscopusid | 36023223200 | |
dc.authorscopusid | 57192910839 | |
dc.contributor.author | Yıldırım, Durmuş Çağrı | |
dc.contributor.author | Yıldırım, Seda | |
dc.contributor.author | Erdoğan, Seyfettin | |
dc.contributor.author | Demirtaş, Işıl | |
dc.contributor.author | Couto, Gualter | |
dc.contributor.author | Castanho, Rui Alexandre | |
dc.date.accessioned | 2022-05-11T14:02:48Z | |
dc.date.available | 2022-05-11T14:02:48Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | |
dc.description.abstract | This study proposes the time-varying nonlinear panel unit root test to investigate the convergence of ecological foot prints between the EU and candidate countries. Sixteen European countries (such as Albania, Austria, Belgium, Denmark, France, Germany, Greece, Italy, Luxembourg, Netherlands, Poland, Portugal, Romania, Spain, Sweden and Turkey) and analysis periods are selected according to data availability. This study proposes a cross-sectional Panel KSS with Fourier to test the convergence of the ecological footprints. Then, we combine this methodology with the rolling window method to take into account the time-varying stationarity of series. This study evaluated sub-components of ecological footprints separately and provided more comprehensive findings for the ecological footprint. According to empirical findings, this study proves that convergence or divergence does not show continuity over time. On the other side, this study points out the presence of divergence draws attention when considering the properties of the sub-components in general. As a result, this study shows that international policies by EU countries are generally accepted as successful to reduce ecological footprint, but these are not sufficient as expected. In this point, it is suggested to keep national policies to support international policies in the long term. © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT: ACORES-01-0145-FEDER-000089, UIDB/00685/2020 | |
dc.description.sponsorship | This paper is financed by Portuguese national funds through FCT?Funda??o para a Ci?ncia e a Tecnologia, I.P., project number UIDB/00685/2020 and also by the project GREAT-Genuine Rural Experiences in the Azores Tourism, with the code: ACORES-01-0145-FEDER-000089. | |
dc.description.sponsorship | Funding: This paper is financed by Portuguese national funds through FCT–Fundação para a Ciência e a Tecnologia, I.P., project number UIDB/00685/2020 and also by the project GREAT-Genuine Rural Experiences in the Azores Tourism, with the code: ACORES-01-0145-FEDER-000089. | |
dc.identifier.doi | 10.3390/en14071813 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-85106536385 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/en14071813 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/4493 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | WOS:000638404400001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yıldırım, Durmuş Çağrı | |
dc.institutionauthor | Yıldırım, Seda | |
dc.language.iso | en | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | Energies | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Convergence | |
dc.subject | Environmental footprint | |
dc.subject | Nonlinear unit root test | |
dc.subject | Rolling window | |
dc.subject | Time-varying | |
dc.subject | Ecology | |
dc.subject | Data availability | |
dc.subject | Ecological footprint | |
dc.subject | Empirical findings | |
dc.subject | Environmental footprints | |
dc.subject | European Countries | |
dc.subject | International policies | |
dc.subject | National policies | |
dc.subject | Nonlinear panels | |
dc.subject | Environmental protection | |
dc.title | Time-varying convergences of environmental footprint levels between European countries | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4493.pdf
- Boyut:
- 761.77 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text