Electroanalytical Characterization of Montelukast Sodium and Its Voltammetric Determination in Pharmaceutical Dosage Form and Biological Fluids
dc.authorid | 0000-0001-5153-8319 | |
dc.authorscopusid | 57189076493 | |
dc.authorscopusid | 25422504200 | |
dc.authorscopusid | 12784153100 | |
dc.authorwosid | Ozturk, funda/G-9435-2014 | |
dc.contributor.author | Çölkesen, Bernu | |
dc.contributor.author | Öztürk, Funda | |
dc.contributor.author | Erden, Pınar Esra | |
dc.date.accessioned | 2022-05-11T14:30:54Z | |
dc.date.available | 2022-05-11T14:30:54Z | |
dc.date.issued | 2016 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | The electrochemical properties of montelukast sodium (MKST) at zinc oxide nanoparticles modified carbon paste electrode were investigated by cyclic voltammetry and square wave voltammetry. All studies were based on the irreversible and adsorption-controlled electrochemical reduction signal of montelukast sodium at about -0.7 vs. Ag/AgCl at pH 2.3 in methanol-Britton-Robinson buffer mixture. This adsorptive character of the molecule was used to develop a novel, validated, rapid, selective and simple square wave cathodic adsorptive stripping voltammeric method for the direct determination of montelukast sodium in pharmaceutical and biological fluids without time-consuming steps prior to drug assay. Peak current of electrochemical reduction of montelukast sodium was found to vary linearly with the concentration in the range from 1.0 x 10(-8) to 1.28 x 10(-6) mol L-1. In this method, limit of detection was found to be 7.7 x 10(-9) mol L-1. The method was applied to determine the content of MKST tablet and spiked human serum. | |
dc.description.sponsorship | Namik Kemal UniversityNamik Kemal University [NKU BAP.00.10.YL.14.03] | |
dc.description.sponsorship | This work was supported by the Research Fund of the Namik Kemal University. Project No. NKU BAP.00.10.YL.14.03. The authors would like to thank to Prof Esma Kilic for her valuable comments and suggestions on the manuscript. | |
dc.identifier.doi | 10.5935/0103-5053.20150337 | |
dc.identifier.endpage | 856 | |
dc.identifier.issn | 0103-5053 | |
dc.identifier.issn | 1678-4790 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84965056662 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 849 | |
dc.identifier.uri | https://doi.org/10.5935/0103-5053.20150337 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7223 | |
dc.identifier.volume | 27 | |
dc.identifier.wos | WOS:000376510300006 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çölkesen, Bernu | |
dc.institutionauthor | Öztürk, Funda | |
dc.language.iso | en | |
dc.publisher | Soc Brasileira Quimica | |
dc.relation.ispartof | Journal of the Brazilian Chemical Society | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | zinc oxide nanoparticle | |
dc.subject | square wave cathodic adsorptive stripping voltammetry | |
dc.subject | montelukast sodium | |
dc.subject | pharmaceutical preparation | |
dc.subject | human serum | |
dc.subject | Zno Nanoparticles | |
dc.subject | Carbon | |
dc.subject | Electrodes | |
dc.title | Electroanalytical Characterization of Montelukast Sodium and Its Voltammetric Determination in Pharmaceutical Dosage Form and Biological Fluids | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7223.pdf
- Boyut:
- 264.29 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text