Insecticidal and repellency effects of a Turkish diatomaceous earth formulation (Detech) on adults of three important pests of stored grain
dc.authorid | SAGLAM, Ozgur/0000-0003-3138-2884 | |
dc.authorwosid | SAGLAM, Ozgur/AAU-2342-2020 | |
dc.contributor.author | Sağlam, Özgür | |
dc.contributor.author | Bayram, Ali | |
dc.contributor.author | Işıkber, Ali Arda | |
dc.contributor.author | Şen, Recep | |
dc.contributor.author | Bozkurt, Hüseyin | |
dc.contributor.author | Henteş, Songül | |
dc.date.accessioned | 2023-04-20T08:02:24Z | |
dc.date.available | 2023-04-20T08:02:24Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Ziraat Fakültesi, Bitki Koruma Bölümü | |
dc.description.abstract | In this study, laboratory experiments were conducted in order to assess the insecticidal and repellency effects of a novel Turkish diatomaceous earth (DE) formulation (Detech) on adults of the rice weevil, Sitophilus oryzae (L., 1763) (Coleoptera: Curculionidae), the confused flour beetle, Tribolium confusum du Val., 1863 (Coleoptera: Tenebrionidae), and the lesser grain borer, Rhyzopertha dominica (F., 1792) (Coleoptera: Bostrichidae). For the insecticidal activity, bioassays were conducted with soft wheat treated with 0, 600 and 900 ppm of Detech at 25 ?? 1??C and 65 ?? 5% RH and progeny production was assessed after 45 days. For the repellency tests, two-choice tests on mono-layer wheat were conducted at 1,000 ppm of Detech at 25 ?? 1??C and 65 ?? 5% RH. Overall, Detech was effective against T. confusum and S. oryzae adults in wheat, causing 82% to 100% mortality at 600 and 900 ppm after 7 and 14 days exposure. The complete, or almost complete, progeny inhibition of S. oryzae were found at both concentrations, whereas the highest reduction in R. dominica progeny (84%) was obtained at 900 ppm. Detech was highly and moderately repellent to T. confusum and S. oryzae adults, respectively, whereas it had no or low repellency effect on R. dominica adults. In conclusion, Detech, which consists of a mixture of three DE deposits with different diatom frustules has potential for use against stored-grain insect pests as a promising grain protectant. Experiments were conducted in 2020-2021 in Entomology Laboratory of Tekirda?? Nam??k Kemal University and Kahramanmara?? S??t???? ??mam University. | |
dc.identifier.doi | 10.16970/entoted.1032262 | |
dc.identifier.endpage | 88 | |
dc.identifier.issn | 1010-6960 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85140800139 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 75 | |
dc.identifier.uri | https://doi.org/10.16970/entoted.1032262 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1126384 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10890 | |
dc.identifier.volume | 46 | |
dc.identifier.wos | WOS:000798364300007 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Sağlam, Özgür | |
dc.language.iso | en | |
dc.publisher | Entomological Soc Turkey, Ege Univ | |
dc.relation.ispartof | Turkiye Entomoloji Dergisi-Turkish Journal of Entomology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Natural Insecticides | |
dc.subject | Repellency | |
dc.subject | Rhyzopertha Dominica | |
dc.subject | Sitophilus Oryzae | |
dc.subject | Tribolium Confusum | |
dc.subject | Wheat | |
dc.subject | Sitophilus-Oryzae Coleoptera | |
dc.subject | Tribolium-Confusum Coleoptera | |
dc.subject | Rhyzopertha-Dominica F | |
dc.subject | Inert Dusts | |
dc.subject | Efficacy | |
dc.subject | Tenebrionidae | |
dc.subject | Temperature | |
dc.subject | Wheat | |
dc.subject | Curculionidae | |
dc.subject | Populations | |
dc.title | Insecticidal and repellency effects of a Turkish diatomaceous earth formulation (Detech) on adults of three important pests of stored grain | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10890.pdf
- Boyut:
- 641.37 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text