Temperature-tuned band gap properties of MoS2 thin films
dc.authorscopusid | 55660608000 | |
dc.authorscopusid | 23766993100 | |
dc.authorscopusid | 35580905900 | |
dc.authorscopusid | 57193666915 | |
dc.authorscopusid | 7003589218 | |
dc.contributor.author | Sürücü, Özge | |
dc.contributor.author | Işık, Mehmet | |
dc.contributor.author | Gasanly, Nizami Mamed | |
dc.contributor.author | Terlemezoğlu, Makbule | |
dc.contributor.author | Parlak, Mehmet | |
dc.date.accessioned | 2022-05-11T14:03:19Z | |
dc.date.available | 2022-05-11T14:03:19Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Fizik Bölümü | |
dc.description.abstract | MoS2 is one of the fascinating members of transition metal dichalcogenides and has attracted great attention due to its various optoelectronic device applications and its characteristic as two-dimensional material. The present paper reports the structural and temperature tuned optical properties of MoS2 thin films grown by RF magnetron sputtering technique. It was observed that the atomic composition ratio of Mo:S was nearly equal to 1:2 and the deposited thin films have hexagonal crystalline structure exhibiting Raman peaks around 376 and 410 cm?1. The band gap energies were determined as 1.66 and 1.71 eV at 300 and 10 K, respectively and temperature dependency of band gap energy was analyzed by means of Varshni and O'Donnell-Chen models. © 2020 Elsevier B.V. | |
dc.identifier.doi | 10.1016/j.matlet.2020.128080 | |
dc.identifier.issn | 0167-577X | |
dc.identifier.scopus | 2-s2.0-85086383822 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1016/j.matlet.2020.128080 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/4667 | |
dc.identifier.volume | 275 | |
dc.identifier.wos | WOS:000548642000022 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Terlemezoğlu, Makbule | |
dc.language.iso | en | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Materials Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Band gap energy | |
dc.subject | MoS2 | |
dc.subject | Optical properties | |
dc.subject | Temperature dependency | |
dc.subject | Energy gap | |
dc.subject | Layered semiconductors | |
dc.subject | Magnetron sputtering | |
dc.subject | Molybdenum compounds | |
dc.subject | Nanocrystalline materials | |
dc.subject | Optical properties | |
dc.subject | Optoelectronic devices | |
dc.subject | Transition metals | |
dc.subject | Atomic compositions | |
dc.subject | Bandgap properties | |
dc.subject | Hexagonal crystalline | |
dc.subject | RF magnetron sputtering technique | |
dc.subject | Temperature dependencies | |
dc.subject | Temperature tuned | |
dc.subject | Transition metal dichalcogenides | |
dc.subject | Two-dimensional materials | |
dc.subject | Thin films | |
dc.title | Temperature-tuned band gap properties of MoS2 thin films | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4667.pdf
- Boyut:
- 935.38 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text