Determination of the reproductive characteristics of Saanen goats using estrus synchronization and the growth performances of kids
dc.authorscopusid | 25229698100 | |
dc.authorscopusid | 57112710600 | |
dc.authorscopusid | 6603290095 | |
dc.contributor.author | Erdem, Evren | |
dc.contributor.author | Özbaşer, Fatma Tülin | |
dc.contributor.author | Atasoy, Fatih | |
dc.date.accessioned | 2022-05-11T14:42:35Z | |
dc.date.available | 2022-05-11T14:42:35Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Veteriner Fakültesi, Zootekni ve Hayvan Besleme Bölümü, Genetik Ana Bilim Dalı | |
dc.description.abstract | This study aimed to determine the reproductive characteristics of Saanen goats of Australian origin using an estrus synchronization program with hormones (MPA and PMSG) in two different mating periods (Period I and Period II) and to investigate the survival rates and growth performances of kids. According to the results of the research, it was determined that pregnancy rate and litter size were higher in the mating period I (87% and 2.16) compared to mating period II (80.5% and 2.03), and it is hypothesized that this situation is related to the length of dry period of the goats. Although the mortality rate (P<0.001), and body weight (P<0.05) at birth were affected by kidding season, the survival rate and their body weights of the Saanen-kids at days 30, 60, 90, and 120 were not affected by the kidding season (P>0.05). These results indicate that the kidding season should be an environmental factor to be taken into account when planning the production. In addition to this, it is important to optimize the care and management conditions, especially during the kidding season, due to the high multiple birth types for the estrus synchronization program in Saanen goats. | |
dc.identifier.doi | 10.33988/auvfd.644290 | |
dc.identifier.endpage | 176 | |
dc.identifier.issn | 1300-0861 | |
dc.identifier.issn | 1308-2817 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85104157152 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 173 | |
dc.identifier.uri | https://doi.org/10.33988/auvfd.644290 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/9423 | |
dc.identifier.volume | 68 | |
dc.identifier.wos | WOS:000636225100009 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Özbaşer, Fatma Tülin | |
dc.language.iso | en | |
dc.publisher | Ankara Univ Press | |
dc.relation.ispartof | Ankara Universitesi Veteriner Fakultesi Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Estrus synchronization | |
dc.subject | kidding season | |
dc.subject | mortality rate | |
dc.subject | Saanen goats | |
dc.subject | Survival | |
dc.title | Determination of the reproductive characteristics of Saanen goats using estrus synchronization and the growth performances of kids | |
dc.title.alternative | Östrus senkronizasyonu uygulanan saanen keçilerinde üreme özellikleri ve oğlaklarda büyüme özelliklerinin belirlenmesi] | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 9423.pdf
- Boyut:
- 409.85 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text