Cryptosporidium parvum oocyst viability and behaviour of the residual body during the excystation process
dc.authorid | 0000-0003-3856-1850 | |
dc.authorscopusid | 15769247000 | |
dc.authorscopusid | 56218530300 | |
dc.authorscopusid | 7006904471 | |
dc.authorscopusid | 6505825773 | |
dc.authorscopusid | 28067637600 | |
dc.authorscopusid | 8941775200 | |
dc.authorwosid | cakmak, ayse/AAH-4315-2020 | |
dc.contributor.author | Kar, Sırrı | |
dc.contributor.author | Daugschies, Arwid | |
dc.contributor.author | Çakmak, Ayşe | |
dc.contributor.author | Yılmazer, Nadim | |
dc.contributor.author | Dittmar, Katja | |
dc.contributor.author | Bangoura, Berit | |
dc.date.accessioned | 2022-05-11T14:28:26Z | |
dc.date.available | 2022-05-11T14:28:26Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Biyoloji Bölümü | |
dc.description.abstract | This study was conducted as a comparative evaluation of time-dependent changes in the viability of purified Cryptosporidium parvum oocysts by means of different excystation methods. Oocyst samples were 2 weeks to 12 months old and were treated with bile or sodium taurocholate, partly after pretreatment with hypochlorite. Pretreatment markedly enhanced the excystation of younger oocyst samples but did not increase excystation rates of 9 or 12-month-old oocysts. A cell culture-PCR assay was used as a second indicator for oocyst viability and was most consistent with excystation trials including oocyst pretreatment. In experiments aiming at the determination of the behaviour of the oocyst residual body during excystation, it could be demonstrated that it might be involved in this process. | |
dc.identifier.doi | 10.1007/s00436-011-2442-0 | |
dc.identifier.endpage | 1723 | |
dc.identifier.issn | 0932-0113 | |
dc.identifier.issn | 1432-1955 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 21603913 | |
dc.identifier.scopus | 2-s2.0-83055194727 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1719 | |
dc.identifier.uri | https://doi.org/10.1007/s00436-011-2442-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6825 | |
dc.identifier.volume | 109 | |
dc.identifier.wos | WOS:000297171200029 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Yılmazer, Nadim | |
dc.institutionauthor | Kar, Sırrı | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Parasitology Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | In-Vitro Excystation | |
dc.title | Cryptosporidium parvum oocyst viability and behaviour of the residual body during the excystation process | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6825.pdf
- Boyut:
- 193.87 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text