Antioxidant activity of five new phenolic compounds from Cirsium creticum subsp. creticum
dc.authorid | 0000-0003-4384-4265 | |
dc.authorid | 0000-0001-8108-5509 | |
dc.authorid | 0000-0001-6356-0898 | |
dc.authorscopusid | 6505866652 | |
dc.authorscopusid | 57196417785 | |
dc.authorscopusid | 56634751100 | |
dc.authorscopusid | 57196417867 | |
dc.authorwosid | SABUDAK, Temine/AAG-6784-2019 | |
dc.authorwosid | OZER, Merve/AAC-7839-2020 | |
dc.authorwosid | orak, hulya/ABA-6973-2020 | |
dc.contributor.author | Şabudak, Temine | |
dc.contributor.author | Özer, Merve | |
dc.contributor.author | Orak, Hakime Hülya | |
dc.contributor.author | Çalışkan, Hilmican | |
dc.date.accessioned | 2022-05-11T14:15:37Z | |
dc.date.available | 2022-05-11T14:15:37Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Gıda İşleme Bölümü | |
dc.description.abstract | In this study, five new alkyl catechol derivatives, 1, 2, 3, 4 and 5 were isolated for the first time from Cirsium creticum subsp. creticum L. and their structures were determined by using spectroscopic techniques, including mass spectrometry, 1D and 2D NMR. All of the isolated compounds were primarily evaluated for antioxidant activity against BHA and tocopherol. All compounds which were isolated from C. creticum subsp. creticum exhibited antioxidant activity, however it was noticed that the presence of a pentose sugar increased the antioxidant activity. | |
dc.description.sponsorship | TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [116Z450] | |
dc.description.sponsorship | We would like to thank TUBITAK for the financial support of the project (116Z450). | |
dc.identifier.doi | 10.1016/j.phytol.2019.04.007 | |
dc.identifier.endpage | 186 | |
dc.identifier.issn | 1874-3900 | |
dc.identifier.issn | 1876-7486 | |
dc.identifier.scopus | 2-s2.0-85063984787 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 181 | |
dc.identifier.uri | https://doi.org/10.1016/j.phytol.2019.04.007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5992 | |
dc.identifier.volume | 31 | |
dc.identifier.wos | WOS:000469429200031 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Şabudak, Temine | |
dc.institutionauthor | Özer, Merve | |
dc.institutionauthor | Orak, Hakime Hülya | |
dc.institutionauthor | Çalışkan, Hilmican | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Phytochemistry Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Alkyl catechol | |
dc.subject | Antioxidant activity | |
dc.subject | Cirsium creticum subsp. creticum | |
dc.subject | Isolation | |
dc.subject | Capacity | |
dc.title | Antioxidant activity of five new phenolic compounds from Cirsium creticum subsp. creticum | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5992.pdf
- Boyut:
- 1.25 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text