İklim Değişikliğinin Trakya Bölgesi'nde Buğday Yetiştirilen Toprağın Nem Profiline Etkisinin Belirlenmesi
dc.authorscopusid | 57212873316 | |
dc.authorscopusid | 7801416172 | |
dc.authorscopusid | 57194271264 | |
dc.contributor.author | Deveci, H. | |
dc.contributor.author | Konukçu, Fatih | |
dc.contributor.author | Altürk, Bahadır | |
dc.date.accessioned | 2022-05-11T14:07:20Z | |
dc.date.available | 2022-05-11T14:07:20Z | |
dc.date.issued | 2019 | |
dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, İnşaat Bölümü | |
dc.description.abstract | Soil water status is an important parameter in plant production as it affects directly plant growth and yield. Climate change is expected to change the soil water (SW) regime and increase its negative impact on the agricultural sector. Therefore, the effects of climate change on SW and thus on agricultural production should be studied. To determine the effect of climate change on SW profile, first, in the wheat cultivation area, the estimated soil water content by SWAP model for the climatic conditions of 2016- 2017 development period were compared with the measured values and the model was calibrated and tested. Then, the effect of the predicted climate change data by RegCM3 Regional Climate Model with A2 scenario for short (2020-2030), medium (2046-2055) and long-term (2076-2085) periods on SW regime was simulated. In the field studies conducted at Tekirdag Viticulture Research Institute, meteorological data were recorded by the meteorological station (Davis Vantage Pro2) whereas SW content at two points and three different depths (30, 60 and 90 cm) were monitored by soil moisture sensor (Meter Group ECH2O EC-5, Irrometer Model 200SS WATERMARK). The predicted SW contents data fitted well with the measured SW content data (daily average ME=0,82, r2=0,93, NRMSE=0,06). It is concluded that climate change will not cause significant soil moisture change to affect wheat yield in the research area. © 2019 Namik Kemal University - Agricultural Faculty. All rights reserved. | |
dc.identifier.doi | 10.33462/jotaf.543103 | |
dc.identifier.endpage | 218 | |
dc.identifier.issn | 1302-7050 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85077433460 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 201 | |
dc.identifier.uri | https://doi.org/10.33462/jotaf.543103 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5073 | |
dc.identifier.volume | 16 | |
dc.identifier.wos | WOS:000490344300010 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Deveci, H. | |
dc.institutionauthor | Konukcu, F. | |
dc.institutionauthor | Altürk, Bahadır | |
dc.language.iso | tr | |
dc.publisher | Namik Kemal University - Agricultural Faculty | |
dc.relation.ispartof | Journal of Tekirdag Agricultural Faculty | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Climate Change | |
dc.subject | Soil Moisture Prediction | |
dc.subject | SWAP Model | |
dc.subject | Thrace Region | |
dc.subject | Wheat | |
dc.title | İklim Değişikliğinin Trakya Bölgesi'nde Buğday Yetiştirilen Toprağın Nem Profiline Etkisinin Belirlenmesi | |
dc.title.alternative | Effect of climate change on wheat grown soil moisture profile in Thrace district | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5073.pdf
- Boyut:
- 1.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text