Antioxidant Potential and Phenolic Compounds of Some Widely Consumed Turkish White Bean (Phaseolus vulgaris L.) Varieties
dc.authorid | 0000-0001-9731-0045 | |
dc.authorid | 0000-0001-8313-3092 | |
dc.authorid | 0000-0001-6588-8563 | |
dc.authorscopusid | 56634751100 | |
dc.authorscopusid | 6602826024 | |
dc.authorscopusid | 6506004702 | |
dc.authorscopusid | 7005175986 | |
dc.authorwosid | Amarowicz, Ryszard/H-7154-2017 | |
dc.authorwosid | Karama?, Magdalena/R-9049-2016 | |
dc.authorwosid | Orak, Adnan/ABA-6719-2020 | |
dc.authorwosid | orak, hulya/ABA-6973-2020 | |
dc.contributor.author | Orak, Hakime Hülya | |
dc.contributor.author | Karamac, Magdalena | |
dc.contributor.author | Orak, Adnan | |
dc.contributor.author | Amarowicz, Ryszard | |
dc.date.accessioned | 2022-05-11T14:14:26Z | |
dc.date.available | 2022-05-11T14:14:26Z | |
dc.date.issued | 2016 | |
dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Gıda İşleme Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Tarla Bitkileri Bölümü | |
dc.description.abstract | The antioxidant potential and phenolic compounds content were investigated in ten white bean varieties widely consumed in Turkey. Total phenolic contents of seeds varied between 0.33 and 0.63 mg GAE/g. The Trolox Equivalent Antioxidant Capacity (TEAC) determined by the ABTS assay and the Ferric-Reducing Antioxidant Power (FRAP) of bean varieties ranged from 3.50 to 5.17 mu mol Trolox/g seed and from 7.99 to 11.20 mu mol Fe2+-/g seed, respectively. Strong correlations were found between total phenolic content and FRAP (r=0.850) and between TEAC and FRAP (r=0.734). The antioxidant activity was investigated in a beta-carotene-linoleic acid model system, as well. Differences in the inhibition of emulsion oxidation by extracts of white bean varieties were slight. The RP-HPLC fingerprint analysis of extracts showed the presence of five dominant phenolic compounds which were described as ferulic or caffeic acids derivatives. Four of them significantly contributed to reducing power and antiradical activity against ABTS(center dot+) of extracts. | |
dc.identifier.doi | 10.1515/pjfns-2016-0022 | |
dc.identifier.endpage | 260 | |
dc.identifier.issn | 1230-0322 | |
dc.identifier.issn | 2083-6007 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84988984983 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 253 | |
dc.identifier.uri | https://doi.org/10.1515/pjfns-2016-0022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5899 | |
dc.identifier.volume | 66 | |
dc.identifier.wos | WOS:000388249200002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Orak, Hakime Hülya | |
dc.institutionauthor | Orak, Adnan | |
dc.language.iso | en | |
dc.publisher | De Gruyter Open Ltd | |
dc.relation.ispartof | Polish Journal of Food and Nutrition Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | white bean | |
dc.subject | phenolic compounds | |
dc.subject | antioxidant activity | |
dc.subject | FRAP | |
dc.subject | ABTS | |
dc.subject | beta-carotene-linoleic acid emulsion | |
dc.subject | Common Beans | |
dc.subject | Legumes | |
dc.subject | Fractions | |
dc.subject | Health | |
dc.subject | Capacity | |
dc.subject | Tannins | |
dc.subject | Seeds | |
dc.subject | Assay | |
dc.subject | Food | |
dc.subject | Pea | |
dc.title | Antioxidant Potential and Phenolic Compounds of Some Widely Consumed Turkish White Bean (Phaseolus vulgaris L.) Varieties | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5899.pdf
- Boyut:
- 594.98 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text