Mısır Silajlarında Saha Şartlarında Aerobik Stabilite Süresince Mikrobiyal Kompozisyondaki Değişikliklerin Termal Kamera Görüntüleme Tekniği ile Değerlendirilmesi
dc.authorwosid | Demirci, Ahmet Şükrü/AAT-6596-2020 | |
dc.authorwosid | Özdüven, Mehmet Levent/ABA-7926-2020 | |
dc.authorwosid | KOC, Fisun/ABA-3379-2020 | |
dc.contributor.author | Koç, Fisun | |
dc.contributor.author | Özdüven, Mehmet Levent | |
dc.contributor.author | Demirci, Ahmet Şükrü | |
dc.contributor.author | Şamlı, Hasan Ersin | |
dc.date.accessioned | 2022-05-11T14:14:17Z | |
dc.date.available | 2022-05-11T14:14:17Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Ziraat Fakültesi, Zootekni Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Gıda Mühendisliği Bölümü | |
dc.description.abstract | The aim of the study was to find a correlation between microbial and chemical composition of silage during the feed-out phase and some easily measurable parameters to enable technicians and farmers to quantify the extent of aerobic deterioration at the farm level. The study was carried out in Tekirdag where corn silage bunker from 5 farms were examined. For this purpose. the above-ground silo surface layer (left, middle and right region) were allocated to the 3 sampling areas. Temperature values in each region and the ambient: temperature for 15 days (temperature sensors) was measured and recorded. Chemical and microbiological parameters analyses of corn silage samples taken from three different sites of silage on 0, 3, 6, 12 and 15th days (over 15 days) with five replications were carried out. At the same time, the T200 IR imaging brand evaluation for each treatment group at 1 m distance from the silage samples were recorded with a thermal imaging camera. The data obtained was then evaluated in ThermaCIM software program. The results show that thermal camera imaging technique offers prospects as a practical method for assessing the aerobic stability of silages on farm. | |
dc.identifier.doi | 10.18016/ksudobil.297173 | |
dc.identifier.endpage | 174 | |
dc.identifier.issn | 2619-9149 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 167 | |
dc.identifier.uri | https://doi.org/10.18016/ksudobil.297173 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5853 | |
dc.identifier.volume | 21 | |
dc.identifier.wos | WOS:000441467900009 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Koç, Fisun | |
dc.institutionauthor | Özdüven, Mehmet Levent | |
dc.institutionauthor | Demirci, Ahmet Şükrü | |
dc.institutionauthor | Şamlı, Hasan Ersin | |
dc.language.iso | tr | |
dc.publisher | Kahramanmaras Sutcu Imam Univ Rektorlugu | |
dc.relation.ispartof | Ksu Tarim Ve Doga Dergisi-Ksu Journal of Agriculture and Nature | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Aerobic stability | |
dc.subject | infrared thermography technique | |
dc.subject | microbial composition | |
dc.subject | silage temperature | |
dc.subject | Silo | |
dc.subject | Preservation | |
dc.subject | Fermentation | |
dc.subject | Temperature | |
dc.subject | Inoculant | |
dc.subject | Flora | |
dc.title | Mısır Silajlarında Saha Şartlarında Aerobik Stabilite Süresince Mikrobiyal Kompozisyondaki Değişikliklerin Termal Kamera Görüntüleme Tekniği ile Değerlendirilmesi | |
dc.title.alternative | Evaluation of the Changes in Microbial Composition of Corn Silage Under Farm Conditions During Aerobic Stability Using Thermal Camera Imaging Technique | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5853.pdf
- Boyut:
- 510.88 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text