Determination of antioxidant activities of strawberry tree (Arbutus unedo L.) flowers and fruits at different ripening stages
dc.authorscopusid | 23099752000 | |
dc.authorscopusid | 56634751100 | |
dc.authorscopusid | 6506631662 | |
dc.authorscopusid | 34975366500 | |
dc.contributor.author | İşbilir, Şebnem Selen | |
dc.contributor.author | Orak, Hakime Hülya | |
dc.contributor.author | Yağar, Hülya | |
dc.contributor.author | Ekinci, Neslihan | |
dc.date.accessioned | 2022-05-11T14:47:46Z | |
dc.date.available | 2022-05-11T14:47:46Z | |
dc.date.issued | 2012 | |
dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Gıda İşleme Bölümü | |
dc.description.abstract | In this study, the antioxidant activities of Strawberry tree (Arbutus unedo L.) flowers at flowering period and fruits during ripening period were investigated, along with some ripening characteristics such as color, reducing sugar and acidity. Antioxidant activity characteristics were investigated using by the methods of DPPH (1,1-Diphenyl-2- -picryl-hydrazyl) scavenging activity, ?-carotene bleaching, reducing power, metal chelating capacity, superoxide anion scavenging and hydrogen peroxide scavenging activity in water, ethanol and methanol extracts. The total phenolic content of flowers in water extracts was found to be 232.38 ± 7.19 mg GAE · g-1 extract, and the DPPH activity was 81.3 ± 0.49% at 50 ?g·ml-1 concentration. In the ripening stages, the fully red fruits were determined higher antioxidant capacity than green and yellow fruits, except H2O2 scavenging activity which was highest in green fruit. In correlation study, the highest relationship was found between total phenolic content with reducing power (r2 = 0.987**, P < 0.01), while the lowest with H2O2 scavenging activity (r2 = 0.519*, P < 0.05). | |
dc.identifier.endpage | 237 | |
dc.identifier.issn | 1644-0692 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-84865308903 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 223 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10550 | |
dc.identifier.volume | 11 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Orak, Hakime Hülya | |
dc.language.iso | en | |
dc.publisher | Wydawnictwo Akad Rolniczej W Lublinie | |
dc.relation.ispartof | Acta Scientiarum Polonorum, Hortorum Cultus | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Correlations | |
dc.subject | DPPH scavenging activity | |
dc.subject | Reducing power | |
dc.subject | ?-carotene bleaching activity | |
dc.title | Determination of antioxidant activities of strawberry tree (Arbutus unedo L.) flowers and fruits at different ripening stages | |
dc.title.alternative | Okre?lenie dzia?ania przeciwutleniaj?cego kwiatów i owoców drzewa truskawkowego (Arbutus unedo L.) na ró?nych etapach dojrzewania] | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10550.pdf
- Boyut:
- 171.25 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text