Amperometric Lactate Biosensor Based on Carbon Paste Electrode Modified with Benzo[c]cinnoline and Multiwalled Carbon Nanotubes
dc.authorid | 0000-0001-5153-8319 | |
dc.authorscopusid | 56720889600 | |
dc.authorscopusid | 25422504200 | |
dc.authorscopusid | 12784153100 | |
dc.authorscopusid | 55798756500 | |
dc.authorscopusid | 7006065730 | |
dc.authorwosid | Kacar, Ceren/ABB-9363-2020 | |
dc.authorwosid | Ozturk, funda/G-9435-2014 | |
dc.contributor.author | Çelik, Ali Cihan | |
dc.contributor.author | Öztürk, Funda | |
dc.contributor.author | Erden, Pınar Esra | |
dc.contributor.author | Kaçar, Ceren | |
dc.contributor.author | Kılıç, Esma | |
dc.date.accessioned | 2022-05-11T14:29:58Z | |
dc.date.available | 2022-05-11T14:29:58Z | |
dc.date.issued | 2015 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | Amperometric lactate biosensor based on a carbon paste electrode modified with benzo[c]cinnoline and multiwalled carbon nanotubes is reported. Incorporation of benzo[c] cinnoline acting as a mediator and multiwalled carbon nanotubes providing a conduction pathway to accelerate electron transfer due to their excellent conductivity into carbon paste matrix resulted in a high performance lactate biosensor. The resulting biosensor exhibited a fast response, high selectivity, good repeatability and storage stability. Under the optimal conditions, the enzyme electrode showed the detection limit of 7.0 x 10(-8) M with a linear range of 2.0 x 10(-7) M-1.1 x 10(-4) M. The usefulness of the biosensor was demonstrated in serum samples. | |
dc.description.sponsorship | Namik Kemal University Research FundNamik Kemal University [NKUBAP.00.10.YL.12.04]; Ankara University Research FundAnkara University [14L0430005] | |
dc.description.sponsorship | We gratefully acknowledge the financial support of Namik Kemal University Research Fund (Project No: NKUBAP.00.10.YL.12.04) and Ankara University Research Fund (Project No: 14L0430005). | |
dc.identifier.doi | 10.1002/elan.201500180 | |
dc.identifier.endpage | 2828 | |
dc.identifier.issn | 1040-0397 | |
dc.identifier.issn | 1521-4109 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopus | 2-s2.0-84954385912 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 2820 | |
dc.identifier.uri | https://doi.org/10.1002/elan.201500180 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7187 | |
dc.identifier.volume | 27 | |
dc.identifier.wos | WOS:000368340300017 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çelik, Ali Cihan | |
dc.institutionauthor | Öztürk, Funda | |
dc.language.iso | en | |
dc.publisher | Wiley-V C H Verlag Gmbh | |
dc.relation.ispartof | Electroanalysis | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Amperometry | |
dc.subject | benzo[c]cinnoline | |
dc.subject | L-lactate | |
dc.subject | redox mediator | |
dc.subject | multiwalled carbon nanotubes | |
dc.subject | L-Lactic Acid | |
dc.subject | Electrochemical Biosensor | |
dc.subject | Film Electrodes | |
dc.subject | Oxidase | |
dc.subject | Composite | |
dc.subject | Glucose | |
dc.subject | Immobilization | |
dc.subject | Dehydrogenase | |
dc.subject | Graphene | |
dc.subject | Behavior | |
dc.title | Amperometric Lactate Biosensor Based on Carbon Paste Electrode Modified with Benzo[c]cinnoline and Multiwalled Carbon Nanotubes | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7187.pdf
- Boyut:
- 643.02 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text