Influence of Melatonin Treatments on Fruit Quality and Storage Life of Sweet Cherry cv. 'Sweetheart'
dc.authorscopusid | 35730782500 | |
dc.authorscopusid | 57195770774 | |
dc.authorscopusid | 14831727300 | |
dc.contributor.author | Bal, Erdinç | |
dc.contributor.author | Torçuk, Ali İzzet | |
dc.contributor.author | Özer, Cengiz | |
dc.date.accessioned | 2022-05-11T14:07:07Z | |
dc.date.available | 2022-05-11T14:07:07Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Ziraat Fakültesi, Bahçe Bitkileri Bölümü | |
dc.description.abstract | The study was carried out to determine the effect of melatonin on quality and postharvest life of sweet cherries (Prunus avium L.) cv. ‘Sweetheart’ during storage. The fruits were dipped at different concentrations of melatonin (0, 250, 500 and 1000?µmol l?1 for 10?min) and distilled water as control. The changes of sweet cherries were assessed at 7?day intervals by evaluating the following quality parameters: firmness, soluble solids content, titratable acidity, respiration rate, color values (L* and chroma), ascorbic acid content, total anthocyanin content, total phenolic content, and antioxidant activity. The results showed that increasing the dose to 1000?µmol l?1 melatonin had a remarkable effect on maintaining the quality of sweet cherry. 1000?µmol l?1 and 500?µmol l?1 melatonin treatments significantly inhibited the decrease in firmness, ascorbic acid, total phenols, total anthocyanin, antioxidant content and reduced color changes and respiration rate. However, the total soluble solids content and titratable acidity of the fruit were not influenced by melatonin applications. These findings indicate that melatonin treatment may be effective in maintaining quality and bioactive compounds of sweet cherry fruit. © 2021, The Author(s), under exclusive licence to Springer-Verlag GmbH Deutschland, ein Teil von Springer Nature. | |
dc.identifier.doi | 10.1007/s10341-021-00616-z | |
dc.identifier.issn | 0014-0309 | |
dc.identifier.scopus | 2-s2.0-85122657054 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.1007/s10341-021-00616-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/4958 | |
dc.identifier.wos | WOS:000740403100005 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bal, Erdinç | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation.ispartof | Erwerbs-Obstbau | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Biochemical compound | |
dc.subject | Melatonin | |
dc.subject | Postharvest life | |
dc.subject | Prunus avium | |
dc.subject | Quality | |
dc.subject | Storage | |
dc.subject | Sweet cherry | |
dc.title | Influence of Melatonin Treatments on Fruit Quality and Storage Life of Sweet Cherry cv. 'Sweetheart' | |
dc.title.alternative | Einfluss einer Melatoninbehandlung auf die Fruchtqualität und Lagerfähigkeit der Süßkirschensorte ‚Sweetheart'] | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4958.pdf
- Boyut:
- 661.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text