Developing Packaging By Using Smart Material Which Helps to Realize Spoilage in Yoghurt
dc.authorid | 0000-0003-0212-9230 | |
dc.authorscopusid | 6505464111 | |
dc.authorscopusid | 37048557500 | |
dc.authorwosid | EKER, BÜLENT/AAH-4987-2019 | |
dc.authorwosid | EKER, BÜLENT/AAA-1914-2021 | |
dc.contributor.author | Eker, Bülent | |
dc.contributor.author | Eker, Ayşegül Akdogan | |
dc.date.accessioned | 2022-05-11T14:43:41Z | |
dc.date.available | 2022-05-11T14:43:41Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Ziraat Fakültesi, Biyosistem Mühendisliği Bölümü | |
dc.description | 8th International Conference on Composite Science and Technology -- MAR 22-24, 2011 -- Kuala Lumpur, MALAYSIA | |
dc.description.abstract | The important effect of yoghurt on people's health caused increasing of many technological works and researches not only in our country but also all over the world. The environment in which yoghurt kept, may cause many sort of germs and contamination paths by the effects of some factors which are fairly similar to its own structure. These factors change the shelf-life of yoghurt and finally cause spoilage in yoghurt. In this context, it is known that the scientific works in this area which are aiming to minimize this spoilage effect, focus on the yogurt structure and packaging of yoghurt. The aim of this paper is to improve a smart polymer material which interacts with serum and changes color of the package by considering serum occurring within the shelf-life of yoghurt. PP based material will be used with the biological agencies like kaoline and talc and implemented mainly or superficial, the color change will be arised if the serum's PH increases. In practice, everyone can see the color changes with the window which will be placed on the label and the window will include the cautions according to the color levels. | |
dc.description.sponsorship | Dept Mech & Mfg Engn, Dept Aerosp Engn, Engn Composite Res Grp Fac Engn, Univ Putra Malaysia, Minist Higher Educ Malaysia, Minist Sci, Technol & Innovat, Minist Agr & Agro-Based Ind, Econom Plann Unit, UN Ind Dev Org | |
dc.identifier.doi | 10.4028/www.scientific.net/KEM.471-472.185 | |
dc.identifier.endpage | + | |
dc.identifier.issn | 1013-9826 | |
dc.identifier.scopus | 2-s2.0-79952960729 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 185 | |
dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/KEM.471-472.185 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/9690 | |
dc.identifier.volume | 471-472 | |
dc.identifier.wos | WOS:000293146200032 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Eker, Bülent | |
dc.language.iso | en | |
dc.publisher | Trans Tech Publications Ltd | |
dc.relation.ispartof | Composite Science and Technology, Pts 1 and 2 | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Smart | |
dc.subject | material | |
dc.subject | polypropilen | |
dc.subject | kaoline | |
dc.subject | pack | |
dc.subject | yoghurt | |
dc.title | Developing Packaging By Using Smart Material Which Helps to Realize Spoilage in Yoghurt | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 9690.pdf
- Boyut:
- 539.88 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text