Efficient removal of indigo dye by using sulfonated poly (ether ether ketone) (sPEEK), montmorillonite (MMT) and sPEEK-MMT composites as novel adsorbent
dc.contributor.author | Hizal, Julide | |
dc.contributor.author | Yılmazoğlu, Mesut | |
dc.contributor.author | Kanmaz, Nergiz | |
dc.contributor.author | Erçağ, Erol | |
dc.date.accessioned | 2023-04-20T08:04:13Z | |
dc.date.available | 2023-04-20T08:04:13Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | In this study, indigo blue (IB) was adsorbed on individual sulfonated poly (ether ether ketone) (sPEEK), montmorillonite (MMT) and sPEEK-MMT composites for the first time. Characterizations were performed by using XRD, FTIR, SEM, HR-TEM and BET/N-2 surface area analyses, particle size and zeta potential measurements. Approximately 91% of initial amount of IB in aqueous solution was adsorbed by all adsorbents at the end of equilibrium time. The highest maximum adsorption capacity reported in literature was achieved by using sPEEK-MMT (1:10) with Qmax as 833.30 mg IB/g adsorbent. Therefore, it can be presented as an innovative adsorbent to limit IB emissions. | |
dc.identifier.doi | 10.1016/j.cplett.2022.139482 | |
dc.identifier.issn | 0009-2614 | |
dc.identifier.issn | 1873-4448 | |
dc.identifier.scopus | 2-s2.0-85125137183 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1016/j.cplett.2022.139482 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/11024 | |
dc.identifier.volume | 794 | |
dc.identifier.wos | WOS:000792491400005 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Erçağ, Erol | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Chemical Physics Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Indigo | |
dc.subject | Speek | |
dc.subject | Montmorillonite | |
dc.subject | Adsorption | |
dc.subject | Wastewater | |
dc.subject | Aqueous-Solutions | |
dc.subject | Methylene-Blue | |
dc.subject | Adsorption | |
dc.subject | Clay | |
dc.subject | Water | |
dc.subject | Ions | |
dc.subject | Kinetics | |
dc.subject | Ftir | |
dc.subject | Zn | |
dc.subject | Thermodynamics | |
dc.title | Efficient removal of indigo dye by using sulfonated poly (ether ether ketone) (sPEEK), montmorillonite (MMT) and sPEEK-MMT composites as novel adsorbent | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 11024.pdf
- Boyut:
- 6.87 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text