Analyzing the economic development-driven ecological deficit in the EU-15 countries: new evidence from PSTR approach
dc.authorid | 0000-0002-0398-9884 | |
dc.authorid | 0000-0002-4762-9282 | |
dc.authorscopusid | 56498675200 | |
dc.authorscopusid | 55325345300 | |
dc.authorscopusid | 25722917400 | |
dc.authorwosid | AYDIN, Celil/AAE-3086-2020 | |
dc.authorwosid | Esen, Ömer/E-8335-2015 | |
dc.contributor.author | Aydın, Celil | |
dc.contributor.author | Esen, Ömer | |
dc.contributor.author | Aydın, Recai | |
dc.date.accessioned | 2022-05-11T14:33:44Z | |
dc.date.available | 2022-05-11T14:33:44Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, Maliye Bölümü | |
dc.description.abstract | This paper empirically analyzes the non-linear effect of economic activities on ecological balance indicators that estimate the balance between economies' pressure on nature and the biologically productive resource areas affected by human activity and the earth's ecological carrying capacity. In measuring this balance, ecological balance sheet indicators are divided into four sub-components: cropland, fishing grounds, forest area, and grazing land. The sample of the study consists of the EU-15 countries over the period 1995-2016. To render the study robust with respect to econometric issues such as potential endogeneity bias, cross-country heterogeneity, non-linearity, and time instability, the panel smooth transition regression (PSTR) method is adapted. The empirical findings reveal that up to a certain threshold level, economic activities do not affect the ecological balance as nature can compensate for the resulting externalities, but beyond this threshold, waste accumulation and pollution exceed nature's capacity to absorb. Consequently, these findings do not empirically support the EKC hypothesis with an inverted U-shaped curve and suggest that active environmental policies are needed to improve the environment. | |
dc.identifier.doi | 10.1007/s11356-021-16773-3 | |
dc.identifier.endpage | 15204 | |
dc.identifier.issn | 0944-1344 | |
dc.identifier.issn | 1614-7499 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.pmid | 34628608 | |
dc.identifier.scopus | 2-s2.0-85116791950 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 15188 | |
dc.identifier.uri | https://doi.org/10.1007/s11356-021-16773-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7887 | |
dc.identifier.volume | 29 | |
dc.identifier.wos | WOS:000705810800001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Esen, Ömer | |
dc.language.iso | en | |
dc.publisher | Springer Heidelberg | |
dc.relation.ispartof | Environmental Science and Pollution Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Ecological balance sheet | |
dc.subject | Environmental Kuznets curve | |
dc.subject | Panel smooth transition regression | |
dc.subject | Environmental Kuznets Curve | |
dc.subject | Panel-Data Analysis | |
dc.subject | Co2 Emissions | |
dc.subject | Energy-Consumption | |
dc.subject | Renewable Energy | |
dc.subject | Carbon Emissions | |
dc.subject | Biodiversity Loss | |
dc.subject | Growth | |
dc.subject | Footprint | |
dc.subject | Hypothesis | |
dc.title | Analyzing the economic development-driven ecological deficit in the EU-15 countries: new evidence from PSTR approach | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7887.pdf
- Boyut:
- 419.68 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text