Effect of Zinc Application on Cadmium Uptake of Maize Grown in Alkaline Soil
dc.authorid | 0000-0003-4944-3497 | |
dc.authorscopusid | 35812529500 | |
dc.authorscopusid | 35811876500 | |
dc.authorscopusid | 26027216800 | |
dc.authorwosid | Belliturk, Korkmaz/ABA-1887-2020 | |
dc.authorwosid | Belliturk, Korkmaz/AAE-2366-2022 | |
dc.authorwosid | Sozubek, Bahar/AAB-8620-2021 | |
dc.contributor.author | Sözübek, Bahar | |
dc.contributor.author | Bellitürk, Korkmaz | |
dc.contributor.author | Sağlam, Mehmet Turgut | |
dc.date.accessioned | 2022-05-11T14:14:28Z | |
dc.date.available | 2022-05-11T14:14:28Z | |
dc.date.issued | 2015 | |
dc.department | Meslek Yüksekokulları, Muratlı Meslek Yüksekokulu, Kimya ve Kimyasal İşleme Teknolojileri Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Toprak Bilimi ve Bitki Besleme Bölümü | |
dc.description.abstract | The aim of this research is to investigate the effect of zinc (Zn) application on cadmium (Cd) uptake of maize (Zea mays L.) grown in alkaline soil. Four doses of cadmium (Cd; 0, 2.5, 5, and 10ppm) in the form of cadmium chloride and four doses of Zn (0, 10, 20, and 40ppm) in the form of zinc sulfate were applied to the soils. Plants were harvested at the 45th day of their developments. The Cd amounts in shoots and roots were analyzed separately. Significant differences between Cd amounts in shoots and roots are obtained with the application of different Zn doses (P<0.01). In all Cd levels, Zn application increases Cd in both shoots and roots relative to Cd contents of plants grown in the pots that not applied Zn. It is also found that Cd content of the roots is greater than that of shoots. | |
dc.description.sponsorship | Namik Kemal UniversityNamik Kemal University [NKUBAP00.24.DR.09.02] | |
dc.description.sponsorship | The thesis that generated this work was economically supported by Namik Kemal University as a scientific research project, No. NKUBAP00.24.DR.09.02. | |
dc.identifier.doi | 10.1080/00103624.2015.1033534 | |
dc.identifier.endpage | 1248 | |
dc.identifier.issn | 0010-3624 | |
dc.identifier.issn | 1532-2416 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-84930032503 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1244 | |
dc.identifier.uri | https://doi.org/10.1080/00103624.2015.1033534 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5909 | |
dc.identifier.volume | 46 | |
dc.identifier.wos | WOS:000355196800005 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Sözübek, Bahar | |
dc.institutionauthor | Bellitürk, Korkmaz | |
dc.institutionauthor | Sağlam, Mehmet Turgut | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Inc | |
dc.relation.ispartof | Communications in Soil Science and Plant Analysis | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | cadmium | |
dc.subject | zinc | |
dc.subject | Alkaline soil | |
dc.subject | maize | |
dc.title | Effect of Zinc Application on Cadmium Uptake of Maize Grown in Alkaline Soil | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5909.pdf
- Boyut:
- 83.41 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text