Effect of Dietary Oregano and Rosemary Essential Oil Supplementation on Growth Performance and Cecal Microbiota of Broilers
dc.contributor.author | Çetin, Ece | |
dc.contributor.author | Anar, B. | |
dc.contributor.author | Temelli, Seran | |
dc.contributor.author | Cengiz, S. S. | |
dc.contributor.author | Eren, M. | |
dc.date.accessioned | 2023-05-06T17:23:36Z | |
dc.date.available | 2023-05-06T17:23:36Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Veteriner Fakültesi, Gıda Hijyeni ve Teknolojisi Bölümü, Gıda Hijyeni ve Teknolojisi Ana Bilim Dalı | |
dc.description.abstract | In this study, the effect of dietary supplementation of oregano and rosemary essential oils (EO) on growth performance and cecal microbiota of broilers were investigated. A total of 450 1-d-old male Ross-308 broilers were divided into 5-experimental groups (10 replicates of 9 chickens): a Control (C), fed a basal diet; four treatments, which received a basal diet supplemented with oregano and rosemary EOs individually (O, 300 mg/kg oregano EO; R, 300 mg/kg rosemary EO) and combined (OR1, 150 mg/kg oregano EO + 150 mg/kg rosemary EO; OR2, 200 mg/kg oregano EO + 200 mg/kg rosemary EO). Body weight (BW), feed intake (FI), body weight gain (BWG), feed conver-sion ratio (FCR), and cecal microbiota (coliforms, clostridia and lactobacilli) were determined weekly, and at 42 d, re-spectively. BW in R (p < 0.05) and OR2 (p < 0.001), and BWG and FCR in OR2 (p < 0.05) were significantly higher than C at 42 d, despite no difference in FI in any group during experimental period. Counts of cecal coliforms (p < 0.001) and clostridia (p < 0.01) decreased, and lactobacilli (p < 0.001) increased substantially between C and treatment groups. Results indicated that combined oregano and rosemary EO (200 mg/kg ea) supplementation significantly increased BW and BWG, improved FCR in 1-42 d, lowered coliform and clostridial, and increased lactobacilli counts suggesting a beneficial shift in cecal microbiota. | |
dc.description.sponsorship | Bursa Uludag Uni-versity Scientific Research Unit Grant [HDP (V) -2014/45] | |
dc.description.sponsorship | ACKNOWLEDGEMENT This study was funded by the Bursa Uludag Uni-versity Scientific Research Unit Grant, Project No: HDP (V) -2014/45. | |
dc.identifier.doi | 10.12681/jhvms.28626 | |
dc.identifier.endpage | 4972 | |
dc.identifier.issn | 1792-2720 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85148229307 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 4965 | |
dc.identifier.uri | https://doi.org/10.12681/jhvms.28626 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/12185 | |
dc.identifier.volume | 73 | |
dc.identifier.wos | WOS:000931254400001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çetin, Ece | |
dc.language.iso | en | |
dc.publisher | Hellenic Veterinary Medical Soc | |
dc.relation.ispartof | Journal Of The Hellenic Veterinary Medical Society | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | broiler | |
dc.subject | essential oil | |
dc.subject | growth performance | |
dc.subject | cecal microbiota | |
dc.subject | Origanum-Vulgare L. | |
dc.subject | Volatile Oil | |
dc.subject | Lipid Oxidation | |
dc.subject | Microflora | |
dc.subject | Chickens | |
dc.subject | Parameters | |
dc.subject | Digestibility | |
dc.subject | Population | |
dc.subject | Carcass | |
dc.subject | Blend | |
dc.title | Effect of Dietary Oregano and Rosemary Essential Oil Supplementation on Growth Performance and Cecal Microbiota of Broilers | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 12185.pdf
- Boyut:
- 705.99 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text