Evaluation of Empirical Antibiotic Treatment in Culture Negative Pyogenic Vertebral Osteomyelitis
dc.authorid | 0000-0003-2003-6337 | |
dc.authorid | 0000-0001-5590-0637 | |
dc.authorscopusid | 57196589837 | |
dc.authorscopusid | 57202435374 | |
dc.authorscopusid | 35197435300 | |
dc.authorscopusid | 56674583800 | |
dc.authorwosid | Ertan, Asli/AAE-6201-2021 | |
dc.authorwosid | YILMAZ, Ibrahim/H-6199-2019 | |
dc.authorwosid | KARAARSLAN, Numan/I-6819-2019 | |
dc.contributor.author | Doğan, Mustafa | |
dc.contributor.author | Şimşek, Abdullah Talha | |
dc.contributor.author | Yılmaz, İbrahim | |
dc.contributor.author | Karaarslan, Numan | |
dc.date.accessioned | 2022-05-11T14:12:26Z | |
dc.date.available | 2022-05-11T14:12:26Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Enfeksiyon Hastalıkları Ana Bilim Dalı | |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Beyin ve Sinir Cerrahisi Ana Bilim Dalı | |
dc.description.abstract | AIM: To investigate the efficacy of empirical antibiotic treatment in culture-negative pyogenic vertebral osteomyelitis (PVO) cases. MATERIAL and METHODS: The records of patients with culture-negative PVO who were treated at infectious diseases and neurosurgery outpatient clinics in the past four years were examined retrospectively. The control group comprised healthy subjects with similar age, gender, and body mass index but without pathology. The comparison of the groups was performed by analysis of variance. Statistical significance was accepted as p<0.05. RESULTS: No statistically significant difference in the white blood cell count and erythrocyte sedimentation rate was found between the spondylodiscitis and the healthy subject groups when the blood parameters obtained before and after the treatment (p>0.05). However, a statistical significance was assessed in the results of the comparison for C-reactive protein (p<0.05). CONCLUSION: In the context of evidence-based medicine and the rational use of antibiotics, it is clear that antibiotics should be preferred according to the culture antibiogram results in the treatment of infectious diseases. | |
dc.identifier.doi | 10.5137/1019-5149.JTN.25018-18.2 | |
dc.identifier.endpage | 822 | |
dc.identifier.issn | 1019-5149 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 31049918 | |
dc.identifier.scopus | 2-s2.0-85075805429 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 816 | |
dc.identifier.uri | https://doi.org/10.5137/1019-5149.JTN.25018-18.2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5552 | |
dc.identifier.volume | 29 | |
dc.identifier.wos | WOS:000498868200004 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Doğan, Mustafa | |
dc.institutionauthor | Karaarslan, Numan | |
dc.language.iso | en | |
dc.publisher | Turkish Neurosurgical Soc | |
dc.relation.ispartof | Turkish Neurosurgery | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Empirical treatment | |
dc.subject | Pyogenic vertebral osteomyelitis | |
dc.subject | Rational antibiotic use | |
dc.subject | Rational drug use | |
dc.subject | Spondylodiscitis | |
dc.title | Evaluation of Empirical Antibiotic Treatment in Culture Negative Pyogenic Vertebral Osteomyelitis | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5552.pdf
- Boyut:
- 685.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text