A novel method for discrimination of beef and horsemeat using Raman spectroscopy
dc.authorid | 0000-0003-2795-1896 | |
dc.authorscopusid | 6603211547 | |
dc.authorscopusid | 55633761500 | |
dc.authorscopusid | 54942463000 | |
dc.authorscopusid | 25423141800 | |
dc.authorscopusid | 55897391300 | |
dc.authorscopusid | 55897075400 | |
dc.authorwosid | Velioglu, Hasan Murat/P-8312-2015 | |
dc.authorwosid | Temiz, Havva Tumay/I-7168-2019 | |
dc.contributor.author | Boyacı, İsmail Hakkı | |
dc.contributor.author | Temiz, Havva Tumay | |
dc.contributor.author | Uysal, Reyhan Selin | |
dc.contributor.author | Velioğlu, Hasan Murat | |
dc.contributor.author | Yadegari, Reza Jafarzadeh | |
dc.contributor.author | Rishkan, Mojtaba Mahmoudi | |
dc.date.accessioned | 2022-05-11T14:47:47Z | |
dc.date.available | 2022-05-11T14:47:47Z | |
dc.date.issued | 2014 | |
dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Gıda İşleme Bölümü | |
dc.description.abstract | A new approach, based on the usage of Raman spectroscopy in combination with chemometrics, was developed for the rapid determination of beef adulteration with horsemeat. The data mining process of collected Raman spectra was performed with principal component analysis (PCA). Pure fat samples, extracted from forty-nine meat beef and horsemeat samples, were analysed using the Raman spectroscopy. All meat samples were classified successfully according to their origins. The presence of different concentrations (25%, 50%, 75%, w/w) of horsemeat in beef was also differentiated using the developed model system. This study offers a rapid assay for determination of meat adulteration by discriminating beef and horsemeat with high accuracy, a short analysis time (30 s) and no requirement for time-consuming sample preparation procedures. (C) 2013 Elsevier Ltd. All rights reserved. | |
dc.identifier.doi | 10.1016/j.foodchem.2013.10.006 | |
dc.identifier.endpage | 41 | |
dc.identifier.issn | 0308-8146 | |
dc.identifier.issn | 1873-7072 | |
dc.identifier.pmid | 24262523 | |
dc.identifier.scopus | 2-s2.0-84886183981 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 37 | |
dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2013.10.006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10552 | |
dc.identifier.volume | 148 | |
dc.identifier.wos | WOS:000328810500006 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Velioğlu, Hasan Murat | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation.ispartof | Food Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Beef | |
dc.subject | Horsemeat | |
dc.subject | Raman spectroscopy | |
dc.subject | Principal component analysis | |
dc.subject | Adulteration | |
dc.subject | Polymerase-Chain-Reaction | |
dc.subject | Meat-Products | |
dc.subject | Classification | |
dc.subject | Identification | |
dc.subject | Adulteration | |
dc.subject | Assay | |
dc.subject | Fish | |
dc.subject | Gene | |
dc.title | A novel method for discrimination of beef and horsemeat using Raman spectroscopy | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10552.pdf
- Boyut:
- 1.07 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text