Effects of idiopathic erythrocytosis on the left ventricular diastolic functions and the spectrum of genetic mutations: A case control study
dc.authorid | Okuturlar, Yildiz/0000-0002-1994-0014 | |
dc.authorscopusid | 57195683097 | |
dc.authorscopusid | 55810763400 | |
dc.authorscopusid | 9242258800 | |
dc.authorscopusid | 56769801000 | |
dc.authorscopusid | 57219020945 | |
dc.authorscopusid | 57845584000 | |
dc.authorscopusid | 57211837783 | |
dc.authorwosid | Okuturlar, Yildiz/X-3647-2018 | |
dc.contributor.author | Yeşilaltay, Alpay | |
dc.contributor.author | Değirmenci, Hasan | |
dc.contributor.author | Bilgen, Türker | |
dc.contributor.author | Şirin, Duygu Yaşar | |
dc.contributor.author | Bayır, Duygu | |
dc.contributor.author | Değirmenci, Pelin | |
dc.contributor.author | Turgut, Burhan | |
dc.date.accessioned | 2023-04-20T08:01:17Z | |
dc.date.available | 2023-04-20T08:01:17Z | |
dc.date.issued | 2022 | |
dc.department | Rektörlüğe Bağlı Bölümler, Rektörlük, Bilimsel ve Teknolojik Araştırmalar Uygulama ve Araştırma Merkezi | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Biyoloji Bölümü | |
dc.department | Yüksekokullar, Sağlık Yüksekokulu, Beslenme ve Diyetetik Bölümü | |
dc.description.abstract | Background: We have aimed at exposing left ventricular diastolic functions and the presence of known genetic mutations for familial erythrocytosis, in patients who exhibit idiopathic erythrocytosis. Methods: Sixty-four patients with idiopathic erythrocytosis (mean age, 46.4 +/- 2.7 years) and 30 age-matched healthy subjects were prospectively evaluated. The regions of interest of the erythropoietin receptor, hemoglobin beta-globin, von Hippel-Lindau, hypoxia-inducible factor 2 alpha, and Egl-9 family hypoxia-inducible factor genes were amplified by PCR. Left ventricular (LV) mass was measured by M-mode and 2-dimensional echocardiography. LV diastolic functions were assessed by conventional echocardiography and tissue Doppler imaging. Results: As a result of genetic analyses, genetic mutations for familial erythrocytosis were detected in 5 patients. It has been observed in our study that the risk of cardiovascular disorders is higher in patients. Interventricular septum thickness, left atrial diameter, and some diastolic function parameters such as deceleration time and isovolumetric relaxation time have been found to be significantly higher in idiopathic erythrocytosis group than in the controls. Conclusion: This study has shown that LV diastolic functions were impaired in patients with idiopathic erythrocytosis. In this patient group with increased risk of cardiovascular disorders, the frequent genetic mutations have been detected in 5 patients only. Therefore, further clinical investigations are needed as novel genetic mutations may be discovered in patients with idiopathic erythrocytosis because of cardiovascular risk. | |
dc.description.sponsorship | scientific and technological research council of Turkey [Tubitak-215S524] | |
dc.description.sponsorship | This research was funded by scientific and technological research council of Turkey (Tubitak-215S524). | |
dc.identifier.doi | 10.1097/MD.0000000000029881 | |
dc.identifier.issn | 0025-7974 | |
dc.identifier.issn | 1536-5964 | |
dc.identifier.issue | 32 | en_US |
dc.identifier.pmid | 35960118 | |
dc.identifier.scopus | 2-s2.0-85135977638 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.1097/MD.0000000000029881 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10848 | |
dc.identifier.volume | 101 | |
dc.identifier.wos | WOS:000839733700028 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Bilgen, Türker | |
dc.institutionauthor | Şirin, Duygu Yaşar | |
dc.institutionauthor | Bayır, Duygu | |
dc.institutionauthor | Değirmenci, Pelin | |
dc.institutionauthor | Turgut, Burhan | |
dc.language.iso | en | |
dc.publisher | Lippincott Williams & Wilkins | |
dc.relation.ispartof | Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Cardiovascular Diseases | |
dc.subject | Mutation | |
dc.subject | Polycythemia | |
dc.subject | Ventricular Function | |
dc.subject | Polycythemia-Vera | |
dc.subject | Heart-Failure | |
dc.subject | Familial Polycythemia | |
dc.subject | Association | |
dc.subject | Dysfunction | |
dc.subject | Prevalence | |
dc.subject | Echocardiography | |
dc.subject | Pathogenesis | |
dc.subject | Mechanisms | |
dc.subject | Diagnosis | |
dc.title | Effects of idiopathic erythrocytosis on the left ventricular diastolic functions and the spectrum of genetic mutations: A case control study | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10848.pdf
- Boyut:
- 707.19 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text