A sensitive and disposable indium tin oxide based electrochemical immunosensor for label-free detection of MAGE-1
dc.authorscopusid | 56106371600 | |
dc.authorscopusid | 6506764918 | |
dc.authorwosid | Sezgintürk, Mustafa Kemal/AAY-1439-2021 | |
dc.contributor.author | Demirbakan, Burcak | |
dc.contributor.author | Sezgintürk, Mustafa Kemal | |
dc.date.accessioned | 2022-05-11T14:30:56Z | |
dc.date.available | 2022-05-11T14:30:56Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | MAGE-1 (MAGE, for melanoma antigen), was identified by virtue of its processing and cell surface expression as a tumor-specific peptide bound to major histocompatibility complexes which was reactive with autolytic T cells. 3-Glycidoxypropyltrimethoxysilane (3-GOPS) is frequently employed for the preparation of dense heterometal hybrid polymers which are used, e.g., for hard coatings of organic polymers and contact lens materials in the optical industry. In this study, we have improved a new immunological biosensor with indium tin oxide (ITO). Then, Anti-MAGE-1 antibody was covalently immobilized with 3-GOPS which formed a self-assembled monolayers (SAMs) on modified ITO electrodes. Analytical characteristics such as square wave voltammetry, linear determination range, repeatability, reproducibility and regeneration of biosensors are determined. All characterization steps are monitored by electrochemical impedance spectroscopy (EIS), cyclic voltammetry (CV). The developed biosensor has wide determination range (0.5 fg-15 fg/mL). To investigate long shelf life of the fabricated biosensor, the immunosensors were stored at 4 degrees C for periods ten weeks. Futhermore, binding kinetics of MAGE1 to antiMAGE-1 is monitored by single frequency technique in real time. Additionally, Kramer's-Kronig transform was used to understand whether the impedance spectra of biosensor system are affected from the variation that occurred because of external factor. Morphological characteristics of constructed biosensor were observed by scanning electron microscopy. Real human serum samples were also analyzed by the proposed biosensor, successfully. A commercial ELISA kit was also used as a reference method to validate the results obtained by the biosensor. Finally, this biosensor was tried in real blood sample and that showed it could be utilized in clinical applications. This biosensor can be preferred due to it has a wide linear range and it can be prepared easily. | |
dc.description.sponsorship | Scientific and Technological Research Council of TurkeyTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [113 Z 678] | |
dc.description.sponsorship | We are grateful for the financial supports of this research from The Scientific and Technological Research Council of Turkey (Project number: 113 Z 678) | |
dc.identifier.doi | 10.1016/j.talanta.2017.03.076 | |
dc.identifier.endpage | 169 | |
dc.identifier.issn | 0039-9140 | |
dc.identifier.issn | 1873-3573 | |
dc.identifier.pmid | 28411807 | |
dc.identifier.scopus | 2-s2.0-85016389011 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 163 | |
dc.identifier.uri | https://doi.org/10.1016/j.talanta.2017.03.076 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7242 | |
dc.identifier.volume | 169 | |
dc.identifier.wos | WOS:000401206700024 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Demirbakan, Burcak | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Talanta | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 3-Glycidoxypropyltrimethoxysilane (3-GOPS) | |
dc.subject | MAGE-1 | |
dc.subject | Regeneration | |
dc.subject | Square wave voltammetry (SWV) | |
dc.subject | Electrochemical impedance spectroscopy (EIS) | |
dc.subject | Direct Electrodeposition | |
dc.subject | Gold Nanoparticles | |
dc.subject | Uric-Acid | |
dc.subject | Antigen | |
dc.subject | Performance | |
dc.subject | Fabrication | |
dc.subject | Progression | |
dc.subject | Frequency | |
dc.subject | Dopamine | |
dc.subject | Graphene | |
dc.title | A sensitive and disposable indium tin oxide based electrochemical immunosensor for label-free detection of MAGE-1 | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7242.pdf
- Boyut:
- 638.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text