The effects of temperature on the silage microbiology and aerobic stability of corn and vetch-grain silages
dc.authorid | 0000-0002-5462-8384 | |
dc.authorid | 0000-0001-7137-4198 | |
dc.authorid | 0000-0003-2232-7592 | |
dc.authorscopusid | 23667918400 | |
dc.authorscopusid | 23666812800 | |
dc.authorscopusid | 13405057500 | |
dc.authorscopusid | 23485139100 | |
dc.authorscopusid | 8238555100 | |
dc.authorwosid | KOC, Fisun/ABA-3379-2020 | |
dc.authorwosid | SAMLI, HASAN ERSIN/F-1950-2018 | |
dc.authorwosid | COŞKUNTUNA, Levend/ABA-3378-2020 | |
dc.authorwosid | Coşkuntuna, Arzu/ABA-5314-2020 | |
dc.authorwosid | Özdüven, Mehmet Levent/ABA-7926-2020 | |
dc.contributor.author | Koç, Fisun | |
dc.contributor.author | Coşkuntuna, Levent | |
dc.contributor.author | Özdüven, Mehmet Levent | |
dc.contributor.author | Coşkuntuna, Arzu | |
dc.contributor.author | Şamlı, Hasan Ersin | |
dc.date.accessioned | 2022-05-11T14:14:12Z | |
dc.date.available | 2022-05-11T14:14:12Z | |
dc.date.issued | 2009 | |
dc.department | Fakülteler, Ziraat Fakültesi, Zootekni Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Bitki Koruma Bölümü | |
dc.description.abstract | The purpose of the current work was to extend the study of the effect of temperature on silage microbiology, with or without formic acid, and on the aerobic stability of corn and vetch-grain silages. The silage samples were ensiled in 1.0-1 anaerobic jars, with and without formic acid, at room (20 degrees C) or elevated temperatures (30-37 degrees C). After 45 days of ensiling, the silages were subjected to an aerobic stability test at room (20 degrees C) and elevated (30-37 degrees C) temperatures. The most intensive deterioration occurred at 30-37 degrees C. Samples incubated at 30-37 degrees C had the highest yeast and mould count, most prolific CO2 production. The finding of the current study suggests that formic acid may decrease mould growth in silage samples. Unfortunately, formic acid does not reduce aerobic deterioration rate of silages. Applying a 5 g/kg formic acid on corn and vetch-grain silages was not very effective at high temperatures. | |
dc.identifier.doi | 10.1080/09064700903490596 | |
dc.identifier.endpage | 246 | |
dc.identifier.issn | 0906-4702 | |
dc.identifier.issn | 1651-1972 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-77949373168 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 239 | |
dc.identifier.uri | https://doi.org/10.1080/09064700903490596 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5821 | |
dc.identifier.volume | 59 | |
dc.identifier.wos | WOS:000274153000006 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Koç, Fisun | |
dc.institutionauthor | Coşkuntuna, Levent | |
dc.institutionauthor | Özdüven, Mehmet Levent | |
dc.institutionauthor | Coşkuntuna, Arzu | |
dc.institutionauthor | Şamlı, Hasan Ersin | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis As | |
dc.relation.ispartof | Acta Agriculturae Scandinavica Section A-Animal Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Aerobic stability | |
dc.subject | corn silage | |
dc.subject | formic acid | |
dc.subject | temperature | |
dc.subject | vetch-grain silage | |
dc.subject | Formic-Acid | |
dc.subject | Fermentation | |
dc.subject | Wheat | |
dc.subject | Digestibility | |
dc.subject | Additives | |
dc.subject | Inoculants | |
dc.title | The effects of temperature on the silage microbiology and aerobic stability of corn and vetch-grain silages | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5821.pdf
- Boyut:
- 83.68 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text