INVESTIGATION OF BOTANICAL COMPOSITION, FEED VALUE, ORGANIC MATTER DIGESTIBILITY AND NET ENERGY LACTATION OF GRASS SILAGE AT EARLY MATURITY STAGE BY IN VIVO AND IN VITRO METHODS
dc.authorid | Duman, Muhammet/0000-0002-4771-9675 | |
dc.authorwosid | Duman, Muhammet/A-4462-2018 | |
dc.authorwosid | GÜL, Sevilay/HJI-0439-2023 | |
dc.contributor.author | Gülen, Seda | |
dc.date.accessioned | 2023-05-06T17:20:49Z | |
dc.date.available | 2023-05-06T17:20:49Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | |
dc.description.abstract | This study was carried out to determine botanical composition, nutritive value, organic matter digestibility (OMD) and net energy lactation (NEL) of grass ensiled at early (early maturity, first cut) stage of maturity. In vivo and in vitro (gas test) methods were both used. The feed material of the study was taken from the producers in three different regions of (Arisu, Edremit, Kurubas) Van province at the first cutting period (1 June). Approximately 1000 kg of grass was cut from each pasture with a mower. It was kept in plastic bins, closed tightly and turned upside down until the day the silos were opened. In addition, 0.25m2 areas were cut, divided into species when wet, and the rate of participation of species in yield was calculated. Chemical analyses and in vivo and in vitro (gas test) experiments were conducted on the silage which was opended on the 60th day after it had been ensiled. According to the analysis; silages obtained from Edremit, Kurubas and Arisu pastures contained 27.38%, 22.30%, 24.78%, of dry matter 9.51%, 14.76%, 14.27% of crude protein, respectively; in vivo OMD was found 70.70%, 79,17%, 55.85%, and in vitro OMD48 h was found 66.79%, 61.65%, 61.15%, respectively. At the same time, the correlation between in vivo OMD and in vitro OMD48 hour was found R2 0.99. It has been determined that Gramineae family is the dominant plant population in the pastures of Van province. In conclusion, it has been evaluated that grass ensiled at early maturity (first cut) stage increased organic matter digestibility of silages. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK); Scientific and Technological Research Council of Turkey (TUBITAK) [VHAG-1849 (101V140)] | |
dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) VHAG-1849 (101V140) foundation Turkey. The authors would like to thanks for this financial support of the Scientific and Technological Research Council of Turkey (TUBITAK) . The author would like to thank Nasip Demirkus for the analysis of botanical and floristic composition of pastures. | |
dc.identifier.doi | 10.15666/aeer/2006_52375249 | |
dc.identifier.issn | 1589-1623 | |
dc.identifier.issn | 1785-0037 | |
dc.identifier.scopus | 2-s2.0-85143428512 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.15666/aeer/2006_52375249 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/11965 | |
dc.identifier.wos | WOS:000891236400001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Gülen, Seda | |
dc.language.iso | en | |
dc.publisher | Corvinus Univ Budapest | |
dc.relation.ispartof | Applied Ecology And Environmental Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | digestibility | |
dc.subject | grass | |
dc.subject | silage | |
dc.subject | maturity | |
dc.subject | gas test | |
dc.subject | lactic acid | |
dc.subject | Lactic-Acid Bacteria | |
dc.subject | Gas-Production | |
dc.subject | Chemical-Composition | |
dc.subject | Methane Production | |
dc.subject | Nitrogen-Fertilization | |
dc.subject | Fermentation Quality | |
dc.subject | Ruminal Fermentation | |
dc.subject | Nutritional Quality | |
dc.subject | Formic-Acid | |
dc.subject | Additives | |
dc.title | INVESTIGATION OF BOTANICAL COMPOSITION, FEED VALUE, ORGANIC MATTER DIGESTIBILITY AND NET ENERGY LACTATION OF GRASS SILAGE AT EARLY MATURITY STAGE BY IN VIVO AND IN VITRO METHODS | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 11965.pdf
- Boyut:
- 425.55 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text