Soil Application of Cellulolytic Microbe-Enriched Vermicompost Modulated the Morpho-physiological and Biochemical Responses of Wheat Cultivars Under Different Moisture Regimes
dc.authorid | Hussain, Saddam/0000-0002-0895-1287 | |
dc.authorscopusid | 57392360300 | |
dc.authorscopusid | 8921805300 | |
dc.authorscopusid | 35811876500 | |
dc.authorscopusid | 55748679600 | |
dc.authorscopusid | 49962971900 | |
dc.authorwosid | Hussain, Saddam/H-3489-2019 | |
dc.contributor.author | Ahmad, Ali | |
dc.contributor.author | Aslam, Zubair | |
dc.contributor.author | Bellitürk, Korkmaz | |
dc.contributor.author | Hussain, Saddam | |
dc.contributor.author | Bibi, Irshad | |
dc.date.accessioned | 2023-04-20T08:02:24Z | |
dc.date.available | 2023-04-20T08:02:24Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Ziraat Fakültesi, Toprak Bilimi ve Bitki Besleme Bölümü | |
dc.description.abstract | Wheat, being a major cereal crop, is negatively influenced by drought. The use of vermicompost may help wheat to tolerate the negative effects of drought stress. The present study investigated the effects of cellulolytic microbesenriched wheat straw vermicompost on morphological, physiological, and biochemical attributes of wheat under different soil moisture regimes. The treatments included three factors, viz, (a) three soil moisture levels (D0 = 70% field capacity (no drought), D1 =45% field capacity (moderate drought), and D2 =30% field capacity (severe drought)), and (b) four levels of cellulolytic microbe-enriched vermicompost prepared from wheat straw (VT0 = control, VT1 =4 t ha(-1), VT2 =6 t ha(-1), VT3 =8 t ha(-1)) and (c) two different wheat cultivars Galaxy-13 (drought-sensitive) and Faisalabad-08 (drought tolerant). Data on various morphological, physiological, enzymatic antioxidants, and biochemical parameters were recorded. Results indicated that morpho-physiological growth of wheat was negatively affected by moisture deficit conditions; however, the application of vermi-fertilizer increased the growth performance of wheat, particularly under drought. Under severe drought, VT2 treatment increased the root and shoot biomass (fresh/dry) by 19.04-44.82%, photosynthetic rate by 36.67-59.20%, photosynthetic pigments by 16.90-26.19%, relative water contents by 8.82-9.72%, antioxidant enzymes (catalase, superoxide dismutase, peroxidase) by 17.81-43.35%, leaf nutrient (nitrogen, phosphorus, potassium) accumulation by 17.64-47.39% in both wheat cultivars over control. In short, the application of cellulolytic microbe-enriched wheat straw vermicompost particularly VT2 was effective in alleviating the adverse impacts of drought stress on wheat. | |
dc.description.sponsorship | HEC [7527/Punjab/NRPU/RD/HEC/2017]; Pak-Turk Researchers Mobility Grant Program PhaseII [(Ph-II-MG-9)/PAKTURK/RD/HEC/2018] | |
dc.description.sponsorship | The results presented in this paper are a part of PhD studies of Mr. Ali Ahmad. The authors gratefully acknowledge HEC for providing financial support to carry out this research work under HEC projects (NRPU-HEC project no. 7527/Punjab/NRPU/R&D/HEC/2017_ Vermicomposting: A resourceful organic fertilizer to improve agriculture production and soil health, and the second project Vermicomposting: An Agricultural Waste Management Technology, Pak-Turk Researchers Mobility Grant Program PhaseII, vide letter No. (Ph-II-MG-9)/PAKTURK/R&D/HEC/2018). | |
dc.identifier.doi | 10.1007/s42729-022-01014-4 | |
dc.identifier.issn | 0718-9508 | |
dc.identifier.issn | 0718-9516 | |
dc.identifier.scopus | 2-s2.0-85139465211 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1007/s42729-022-01014-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10893 | |
dc.identifier.wos | WOS:000864548900001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bellitürk, Korkmaz | |
dc.language.iso | en | |
dc.publisher | Springer Int Publ Ag | |
dc.relation.ispartof | Journal of Soil Science and Plant Nutrition | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Drought | |
dc.subject | Oxidative Metabolism | |
dc.subject | Stress Tolerance | |
dc.subject | Wheat Straw | |
dc.subject | Vermicompost | |
dc.subject | Cicer-Arietinum L. | |
dc.subject | Zea-Mays L. | |
dc.subject | Drought Stress | |
dc.subject | Water-Stress | |
dc.subject | Physiological-Responses | |
dc.subject | Salt Stress | |
dc.subject | Humic Acids | |
dc.subject | Growth | |
dc.subject | Plants | |
dc.subject | Fertilizer | |
dc.title | Soil Application of Cellulolytic Microbe-Enriched Vermicompost Modulated the Morpho-physiological and Biochemical Responses of Wheat Cultivars Under Different Moisture Regimes | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10893.pdf
- Boyut:
- 1.86 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text