Gold nanoparticle/nickel oxide/poly(pyrrole-N-propionic acid) hybrid multilayer film: Electrochemical study and its application in biosensing
dc.authorid | 0000-0002-1806-0330 | |
dc.authorid | 0000-0001-7513-1740 | |
dc.authorid | 0000-0001-7293-8151 | |
dc.authorscopusid | 54941444900 | |
dc.authorscopusid | 57193796198 | |
dc.authorscopusid | 9735216100 | |
dc.authorscopusid | 35548936600 | |
dc.authorwosid | Ates, Murat/G-3798-2012 | |
dc.authorwosid | Sarac, A.Sezai/N-1628-2014 | |
dc.authorwosid | Guler, Zeliha/J-8624-2016 | |
dc.contributor.author | Karazehir, Tolga | |
dc.contributor.author | Gökçe, Z. Güler | |
dc.contributor.author | Ateş, Murat | |
dc.contributor.author | Saraç, A. Sezai | |
dc.date.accessioned | 2022-05-11T14:30:56Z | |
dc.date.available | 2022-05-11T14:30:56Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | The present study describes the fabrication of Indium Tin Oxide /gold nanoparticles/nickel oxide/poly(PyrroleN-propionic acid) (ITO/GNPs/NiO/poly(PPA)) multilayered film, and its modification with Tyrosinase (Ty). The ITO/GNPs/ NiO/poly(PPA) electrode was fabricated by sequential electrochemical assembly onto ITO substrate which electrochemical deposition provides a facile, inexpensive technique for synthesis of multilayered film within the adherent morphology with controllable film thickness. Cyclic voltammetry (CV), Fourier transform infrared spectroscopy-attenuated total reflectance (FTIR-ATR), scanning electron microcopy (SEM), and atomic force microcopy (AFM) were used to characterize the film assembly processes. The properties of a semiconductor/electrolyte interface were investigated based on the Mott-Schottky (M-S) approach for the modified electrodes, with the flat band potential (E-FB) according to the potential intercept and the carrier density (N-D) according to the linear slopes. The N-D and EFB of ITO/GNPs/NiO/poly(PPA) were obtained as 2.48 . 1021 cm(-3) and 0.26 V, respectively. Tyrosinase was immobilized using carbodiimide coupling reaction. The bioelectrode was characterized by FTIR-ATR, SEM, AFM, electrochemical impedance spectroscopy (EIS). A Randles equivalent circuit was introduced for modeling the performance of impedimetric biosensing for the detection of the dopamine (DP) and the interface of bioelectrode/electrolyte. The EIS of the ITO/GNPs/NiO/poly(PPA)-Ty exhibited significant changes in the charge transfer resistance (R-CT) value toward the detection of dopamine over a linear range of 80 mu M to 0.2 mM with a limit of detection (LOD) of 5.46 mu M. | |
dc.description.sponsorship | Scientific & Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [214Z200]; Istanbul Technical University Scientific Research Project [38821] | |
dc.description.sponsorship | This work was supported by The Scientific & Technological Research Council of Turkey (TUBITAK)-214Z200 Project and Istanbul Technical University Scientific Research Project (38821). | |
dc.identifier.doi | 10.3144/expresspolymlett.2017.43 | |
dc.identifier.endpage | 466 | |
dc.identifier.issn | 1788-618X | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85016646559 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 449 | |
dc.identifier.uri | https://doi.org/10.3144/expresspolymlett.2017.43 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7245 | |
dc.identifier.volume | 11 | |
dc.identifier.wos | WOS:000398892900003 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Karazehir, Tolga | |
dc.institutionauthor | Ateş, Murat | |
dc.language.iso | en | |
dc.publisher | Budapest Univ Technol & Econ | |
dc.relation.ispartof | Express Polymer Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | polymer composites | |
dc.subject | poly(pyrrole-N-propionic acid) | |
dc.subject | Mott-Schottky | |
dc.subject | tyrosinase | |
dc.subject | dopamine | |
dc.subject | Thin-Films | |
dc.subject | Glucose-Oxidase | |
dc.subject | Sinusoidal Voltages | |
dc.subject | Conducting Polymer | |
dc.subject | Tin Oxide | |
dc.subject | In-Situ | |
dc.subject | Nio | |
dc.subject | Composite | |
dc.subject | Tyrosinase | |
dc.subject | Impedance | |
dc.title | Gold nanoparticle/nickel oxide/poly(pyrrole-N-propionic acid) hybrid multilayer film: Electrochemical study and its application in biosensing | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7245.pdf
- Boyut:
- 1.13 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text