Morphological characteristics of the cakal, mulakat and oriental pigeon breeds raised in the marmara region of turkey
dc.authorscopusid | 57112710600 | |
dc.authorscopusid | 25229698100 | |
dc.authorscopusid | 36106722600 | |
dc.authorscopusid | 6701528877 | |
dc.contributor.author | Özbaşer, Fatma Tülin | |
dc.contributor.author | Erdem, Evren | |
dc.contributor.author | Gürcan, Eser Kemal | |
dc.contributor.author | Soysal, Mehmet İhsan | |
dc.date.accessioned | 2022-05-11T14:42:34Z | |
dc.date.available | 2022-05-11T14:42:34Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Veteriner Fakültesi, Zootekni ve Hayvan Besleme Bölümü, Genetik Ana Bilim Dalı | |
dc.description.abstract | This study was aimed to determine the morphological characteristics of Cakal, Mulakat and Oriental roller pigeon in Marmara region in Turkey. The study materials were consisted of 300 pigeons reared in 16 different enterprieses. The pigeons were examined for plumage colour, markings, head crest and foot feathers, eye colour, number of wing feathers, number of tail feathers, body weight and some other morphological measurements. Statistically significant differences were observed between the sex groups for body weight, head width, beak depth, trunk length (P<0,001) in Çakal, Mulakat and Oriental pigeons. It was determined that, in comparison to the local Turkey pigeon breeds (Bursa and Thrace roller, Ankara Tumbler, Squadron Flyer, Dewlap) raised in Turkey, the Cakal is small-sized, the Mulakat is medium-sized and the Oriental is large-sized. Furthermore, the comparison of the age groups for some morphological measurements demonstrated that the Oriental and Cakal pigeons grew slower than the Mulakat pigeon. © 2020, Agricultural Research Communication Centre. All rights reserved. | |
dc.description.sponsorship | 17.138, NKUBAP.10 | |
dc.description.sponsorship | We thank pigeon owners for the supports to carry out the project. This research has been supported by the Nam?k Kemal University, Project Office (The project no: NKUBAP.10.GA.17.138). | |
dc.description.sponsorship | We thank pigeon owners for the supports to carry out the project. This research has been supported by the Namık Kemal University, Project Office (The project no: NKUBAP.10.GA.17.138). | |
dc.identifier.doi | 10.18805/ag.D-213 | |
dc.identifier.endpage | 310 | |
dc.identifier.issn | 0253-150X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85104179875 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 303 | |
dc.identifier.uri | https://doi.org/10.18805/ag.D-213 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/9421 | |
dc.identifier.volume | 40 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Özbaşer, Fatma Tülin | |
dc.institutionauthor | Gürcan, Eser Kemal | |
dc.language.iso | en | |
dc.publisher | Agricultural Research Communication Centre | |
dc.relation.ispartof | Agricultural Science Digest | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Breeds | |
dc.subject | Cakal pigeon | |
dc.subject | Mulakat pigeon | |
dc.subject | Oriental pigeon | |
dc.subject | Turkey | |
dc.title | Morphological characteristics of the cakal, mulakat and oriental pigeon breeds raised in the marmara region of turkey | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 9421.pdf
- Boyut:
- 245.03 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text