A Simple and Low-Cost Electrochemical Immunosensor for Ultrasensitive Determination of Calreticulin Biomarker in Human Serum
dc.contributor.author | Aydın, Elif Burcu | |
dc.contributor.author | Aydın, Muhammet | |
dc.contributor.author | Sezgintürk, Mustafa Kemal | |
dc.date.accessioned | 2023-05-06T17:23:45Z | |
dc.date.available | 2023-05-06T17:23:45Z | |
dc.date.issued | 2023 | |
dc.department | Rektörlüğe Bağlı Bölümler, Rektörlük, Bilimsel ve Teknolojik Araştırmalar Uygulama ve Araştırma Merkezi | |
dc.description.abstract | An early on time detection of breast cancer significantly affects the treatment process and outcome. Herein, a new label-free impedimetric biosensor is developed to determine the lowest change in the level of calreticulin (CALR), which is a new biomarker of breast carcinoma. The proposed immunosensor is fabricated by using reduced graphene oxide/amino substituted polypyrrole polymer (rGO-PPyNH2) nanocomposite modified disposable electrode. The anti-CALR antibodies are first attached on the rGO-PPyNH2 nanocomposite coated electrode through glutaraldehyde crosslinking; the CALR antigens are then immobilized with the addition of CALR antigens to form an immunocomplex on the sensing surface. This immunocomplex induces considerably larger interfacial electron transport resistance (R-ct). The variation in the R-ct has a linear relationship with CALR level in the detection range of 0.025 to 75 pg mL(-1), with a detection limit of 10.4 fg mL(-1). The suggested biosensor shows high selectivity to CALR, good storage stability (at least 5 weeks) and suitable reproducibility results as shown in quality control chart. The designed immunosensor is utilized to analyze CALR levels in human sera with satisfying results. This immunosensor provides a novel way for the clinical determination of CALR and other cancer biological markers. | |
dc.description.sponsorship | Scientific and Technological Research Council of Tekirdag Namik Kemal University, Turkey; [NKUBAP.00] | |
dc.description.sponsorship | Acknowledgements This work was supported by the Scientific and Technological Research Council of Tekirdag Namik Kemal University, Turkey (Project number NKUBAP.00.GA.21.328). | |
dc.identifier.doi | 10.1002/mabi.202200390 | |
dc.identifier.issn | 1616-5187 | |
dc.identifier.issn | 1616-5195 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 36419333 | |
dc.identifier.scopus | 2-s2.0-85143974323 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1002/mabi.202200390 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/12288 | |
dc.identifier.volume | 23 | |
dc.identifier.wos | WOS:000893339200001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Aydın, Elif Burcu | |
dc.institutionauthor | Aydın, Muhammet | |
dc.language.iso | en | |
dc.publisher | Wiley-V C H Verlag Gmbh | |
dc.relation.ispartof | Macromolecular Bioscience | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | calreticulin | |
dc.subject | impedimetric immunosensor | |
dc.subject | reagentless analysis | |
dc.subject | reduced graphene oxide | |
dc.subject | Graphene Oxide | |
dc.subject | Functionalized Graphene | |
dc.subject | Raman-Spectroscopy | |
dc.subject | Label-Free | |
dc.subject | Biosensor | |
dc.subject | Polymer | |
dc.subject | Immobilization | |
dc.subject | Surface | |
dc.subject | Cancer | |
dc.subject | Reduction | |
dc.title | A Simple and Low-Cost Electrochemical Immunosensor for Ultrasensitive Determination of Calreticulin Biomarker in Human Serum | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 12288.pdf
- Boyut:
- 6.19 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text