The effects of melatonin on liver functions in arsenic-induced liver damage
dc.authorid | 0000-0002-2270-2965 | |
dc.authorid | 0000-0003-2112-4056 | |
dc.authorscopusid | 55624501100 | |
dc.authorscopusid | 56715752200 | |
dc.authorscopusid | 17433815200 | |
dc.authorscopusid | 56388498400 | |
dc.authorscopusid | 55858591400 | |
dc.authorscopusid | 57193126335 | |
dc.authorscopusid | 7102765266 | |
dc.authorwosid | Bilir, Bülent/AAK-5656-2021 | |
dc.authorwosid | Yilmaz, Ahsen/ABB-1083-2021 | |
dc.contributor.author | Bali, İlhan | |
dc.contributor.author | Bilir, Bülent | |
dc.contributor.author | Emir, Seyfi | |
dc.contributor.author | Turan, Filiz | |
dc.contributor.author | Yılmaz, Ahsen | |
dc.contributor.author | Gökkuş, Tuba | |
dc.contributor.author | Aydın, Murat | |
dc.date.accessioned | 2022-05-11T14:09:56Z | |
dc.date.available | 2022-05-11T14:09:56Z | |
dc.date.issued | 2016 | |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Genel Cerrahi Ana Bilim Dalı | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Ana Bilim Dalı | |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Anesteziyoloji ve Reanimasyon Ana Bilim Dalı | |
dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyokimya Ana Bilim Dalı | |
dc.description.abstract | Objective: Arsenic exposure is increasing in communities due to environmental pollution and industrial development. Arsenic is toxic to organ systems because it causes oxidative stress, enzymatic inhibition, and damage to protein structures. The liver, for example, is an organ that may be damaged by arsenic, and this damage may cause various clinical conditions like hepatic failure or cancer. Melatonin is a hormone that acts like an antioxidant, an anti-inflammatory agent, and a cytoprotective agent. In this study, we aimed to evaluate melatonin's protective effects on livers damaged by arsenic toxicity. Materials and Methods: Twenty-four Sprague-Dawley male rats were classified into three groups: a control group, an arsenic applied group, and an arsenic plus 10 mg/kg melatonin applied group. At the end of the fifteen-day experiment, the rats were sacrificed. Albumin, interleukin-6 (IL-6), total protein, alanine transaminase, aspartate transaminase, macrophage migration inhibitory factor, and monocyte chemotactic protein-1 measurements were obtained. Results: In rats with liver damage due to arsenic exposure, melatonin administration significantly decreased the levels of IL-6, macrophage migration inhibitory factor, and monocyte chemotactic protein-1 (p<0.001, p=0.02 and p=0.04, respectively). Conclusion: After evaluating liver enzymes and inflammatory markers, this study determined that melatonin exposure improves liver tissue damage caused by arsenic exposure, with the degree of improvement varying based on the levels of arsenic exposure. | |
dc.identifier.doi | 10.5152/UCD.2015.3224 | |
dc.identifier.endpage | 237 | |
dc.identifier.issn | 2564-6850 | |
dc.identifier.issn | 2564-7032 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 28149117 | |
dc.identifier.scopus | 2-s2.0-85011003465 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 233 | |
dc.identifier.uri | https://doi.org/10.5152/UCD.2015.3224 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5208 | |
dc.identifier.volume | 32 | |
dc.identifier.wos | WOS:000392193500002 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Bali, İlhan | |
dc.institutionauthor | Bilir, Bülent | |
dc.institutionauthor | Emir, Seyfi | |
dc.institutionauthor | Turan, Filiz | |
dc.institutionauthor | Yılmaz, Ahsen | |
dc.institutionauthor | Gökkuş, Tuba | |
dc.institutionauthor | Aydın, Murat | |
dc.language.iso | en | |
dc.publisher | Turkish Surgical Assoc | |
dc.relation.ispartof | Turkish Journal of Surgery | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Arsenic | |
dc.subject | interleukin-6 | |
dc.subject | macrophage migration inhibitory factor | |
dc.subject | melatonin | |
dc.subject | monocyte chemotactic protein 1 | |
dc.subject | Migration-Inhibitory Factor | |
dc.subject | Serum-Levels | |
dc.subject | Injury | |
dc.subject | Mice | |
dc.subject | Inflammation | |
dc.subject | Prevention | |
dc.subject | Stress | |
dc.subject | Target | |
dc.subject | Mouse | |
dc.subject | Model | |
dc.title | The effects of melatonin on liver functions in arsenic-induced liver damage | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5208.pdf
- Boyut:
- 141.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text