Screening for fungal antagonists to control black mold disease and to induce the accumulation of antifungal compounds in onion after seed treatment
dc.authorscopusid | 7006798815 | |
dc.contributor.author | Özer, Nuray | |
dc.date.accessioned | 2022-05-11T14:43:29Z | |
dc.date.available | 2022-05-11T14:43:29Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Ziraat Fakültesi, Bitki Koruma Bölümü | |
dc.description.abstract | Twelve isolates belonging to the genera Aspergillus, Penicillium, and Trichoderma, from onion (Allium cepa L.)-growing soils were recently found to have antagonistic features against Aspergillus niger (An) van Tieghem, the cause of black mold disease of onion, in dual culture. In the work reported in this paper, the function of these isolates applied as seed treatment on onion seed germination was investigated. In addition, isolates with no negative effect on seeds were screened for their effect on shoot length, and for their abilities to inhibit colonization of An on seeds, to control black mold disease, to increase set bulb diameter, and to induce production of antifungal compounds in pot-grown onion sets. Application of non-aflatoxigenic A. flavus Link (AS3), T. harzianum Rifai (TRIC7) and (TRIC8) to seeds led to defense reactions with accumulation of antifungal compounds in sets, combined with increased protection against the disease, although they did not enhance bulb diameter. | |
dc.identifier.doi | 10.1007/s10526-010-9326-6 | |
dc.identifier.endpage | 247 | |
dc.identifier.issn | 1386-6141 | |
dc.identifier.issn | 1573-8248 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-79952449388 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 237 | |
dc.identifier.uri | https://doi.org/10.1007/s10526-010-9326-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/9618 | |
dc.identifier.volume | 56 | |
dc.identifier.wos | WOS:000288215400012 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Özer, Nuray | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Biocontrol | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Antagonist fungi | |
dc.subject | Antifungal compounds | |
dc.subject | Biological control | |
dc.subject | Black mold (Aspergillus niger) | |
dc.subject | Onion (Allium cepa L.) | |
dc.subject | Biological-Control | |
dc.subject | Aspergillus-Flavus | |
dc.subject | Trichoderma-Harzianum | |
dc.subject | Aflatoxin Content | |
dc.subject | Tropical Onions | |
dc.subject | Biocontrol | |
dc.subject | Niger | |
dc.subject | Fusarium | |
dc.subject | Transmission | |
dc.subject | Temperate | |
dc.title | Screening for fungal antagonists to control black mold disease and to induce the accumulation of antifungal compounds in onion after seed treatment | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 9618.pdf
- Boyut:
- 423.49 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text