Ab initio study on the rare-earth iron-pnictides RFeAsO (R = Pr, Nd, Sm, Gd) in the low-temperature Cmma phase
dc.authorid | 0000-0002-1087-1956 | |
dc.authorid | 0000-0003-4459-0893 | |
dc.authorid | 0000-0003-3418-8825 | |
dc.authorid | 0000-0002-2623-5081 | |
dc.authorscopusid | 56025430800 | |
dc.authorscopusid | 11738777600 | |
dc.authorscopusid | 8674205300 | |
dc.authorscopusid | 57191164061 | |
dc.authorscopusid | 6602419329 | |
dc.authorscopusid | 10540279900 | |
dc.authorwosid | Gürel, Tanju/ABA-4590-2020 | |
dc.authorwosid | AKCAY, Güven/I-8864-2017 | |
dc.authorwosid | Lukoyanov, Alexey/J-8069-2013 | |
dc.authorwosid | Anisimov, Vladimir/K-1235-2013 | |
dc.authorwosid | AKCAY, GUVEN/AAH-6997-2019 | |
dc.contributor.author | Ertürk, Esra | |
dc.contributor.author | Gürel, Tanju | |
dc.contributor.author | Lukoyanov, A. V. | |
dc.contributor.author | Akçay, Güven | |
dc.contributor.author | Eryigit, Resul | |
dc.contributor.author | Anisimov, V. I. | |
dc.date.accessioned | 2022-05-11T14:29:30Z | |
dc.date.available | 2022-05-11T14:29:30Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Fizik Bölümü | |
dc.description.abstract | We present density functional theory calculations on the iron-based pnictides RFeAsO (R = Pr, Nd, Sm, Gd). The calculations have been carried out using plane waves and the projector augmented wave (PAW) pseudopotential approach. Structural, magnetic and electronic properties are studied within the generalized gradient approximation (GGA) and also within GGA + U in order to investigate the influence of electron correlation effects. The low-temperature Cmma structure is fully optimized by the GGA considering both non-magnetic and magnetic cells. We have found that the spin-polarized structure improves the agreement with experiments on equilibrium lattice parameters, particularly the c lattice parameter and the Fe-As bond-lengths. The electronic band structure, total density of states, and spin-dependent orbital-resolved density of states are also analyzed and discussed in the frameworks of GGA and GGA + U. For all materials, by including an on-site Coulomb correction, the rare-earth 4f states move away from the Fermi level and the Fermi level features of the systems are found to be mostly defined by the 3d electron-electron correlations in Fe. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK Project)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [TBAG-111T796]; Russian Foundation for Basic ResearchRussian Foundation for Basic Research (RFBR) [12-02-91371-CT_a]; Program of the Russian Academy of Science Presidium Quantum Microphysics of Condensed Matter [12-P-2-1017]; Dynasty Foundation; Ministry of Education and Science of the Russian FederationMinistry of Education and Science, Russian Federation [14.A18.21.0076] | |
dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK Project No. TBAG-111T796) and the Russian Foundation for Basic Research (Project No. 12-02-91371-CT_a), Program of the Russian Academy of Science Presidium Quantum Microphysics of Condensed Matter 12-P-2-1017, the Dynasty Foundation, and the Ministry of Education and Science of the Russian Federation through Project 14.A18.21.0076. The supports are gratefully acknowledged. | |
dc.identifier.doi | 10.1088/0953-8984/26/4/045501 | |
dc.identifier.issn | 0953-8984 | |
dc.identifier.issn | 1361-648X | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 24389845 | |
dc.identifier.scopus | 2-s2.0-84893442122 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1088/0953-8984/26/4/045501 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7010 | |
dc.identifier.volume | 26 | |
dc.identifier.wos | WOS:000330685900006 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Ertürk, Esra | |
dc.institutionauthor | Gürel, Tanju | |
dc.language.iso | en | |
dc.publisher | Iop Publishing Ltd | |
dc.relation.ispartof | Journal of Physics-Condensed Matter | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | rare-earth iron-pnictides | |
dc.subject | electronic structure | |
dc.subject | first-principles calculations | |
dc.subject | electronic density of states | |
dc.subject | electron correlations | |
dc.subject | Electronic-Structure Calculations | |
dc.subject | Magnetic-Moment | |
dc.subject | Superconductivity | |
dc.subject | Transition | |
dc.subject | Strength | |
dc.subject | Diagram | |
dc.subject | Metal | |
dc.title | Ab initio study on the rare-earth iron-pnictides RFeAsO (R = Pr, Nd, Sm, Gd) in the low-temperature Cmma phase | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7010.pdf
- Boyut:
- 966.07 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text