Identifying the level of probiotic products consumption of Namik Kemal University students
dc.authorscopusid | 6503896499 | |
dc.authorscopusid | 56045935900 | |
dc.contributor.author | Kayişoğlu, Serap | |
dc.contributor.author | İçöz, Aysel | |
dc.date.accessioned | 2022-05-11T14:47:49Z | |
dc.date.available | 2022-05-11T14:47:49Z | |
dc.date.issued | 2015 | |
dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Gıda İşleme Bölümü | |
dc.description.abstract | This research was done in order to identify the level of probiotic products consumption of university students with the help of randomly chosen 315 female and 275 male students - totally 590 students - who are studying at Namık Kemal University in 2011-2012 spring terms. 61.7% of the participants know the probiotic products, 71.4% of the female students and 50.5% of the male students know the probiotic products. It was found that there was an important relationship between gender and probiotic product knowledge ((?2) = 27.094; P < 0.05). 42.2% of the participants consume probiotic products, 47.3% of the female students and 36.1% of the male students consume probiotic products. There is an important relationship between gender and probiotic product consumption ((?2) =7.522; P<0.05). 38.5% of the participants do not consume probiotic products because they don’t believe that they are healthy, 32.1% of the participants find them tasteless, 11.2% of the participants believe that they are harmful, and 18.2% of the participants find them healthy but expensive. In this aim, it was aimed to call attention to probiotic products, give information about their benefits to students and increase their consumption. © 2015, National Centre for Agrarian Sciences. All rights reserved. | |
dc.identifier.endpage | 1316 | |
dc.identifier.issn | 1310-0351 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-84953377375 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1312 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10558 | |
dc.identifier.volume | 21 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kayişo?lu, Serap | |
dc.institutionauthor | İçöz, Aysel | |
dc.language.iso | en | |
dc.publisher | National Centre for Agrarian Sciences | |
dc.relation.ispartof | Bulgarian Journal of Agricultural Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Consumption | |
dc.subject | Probiotic products | |
dc.subject | Survey | |
dc.subject | Undergraduated | |
dc.title | Identifying the level of probiotic products consumption of Namik Kemal University students | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10558.pdf
- Size:
- 694.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text