Investigation of Mechanical and Permeability Properties of Fiber Mortars
dc.contributor.author | Akyüncü, Veysel | |
dc.date.accessioned | 2023-04-20T08:06:01Z | |
dc.date.available | 2023-04-20T08:06:01Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
dc.description.abstract | Concrete is a brittle material which has a higher compressive strength compared to its tensile strength. Steel, glass or polymer fibers are usually added to concrete in order to improve the ductility under mechanical loads. One of the most important factors taken into consideration in producing a durable concrete is by imperviousness concrete. In this study, the mechanical and permeability properties of fiber reinforced mortars were investigated. For this purpose, in addition to the reference, 0.1%, 0.2% by volume, glass fiber reinforced and 1.15% and 2% impermeability admix incorporated series were prepared. The effective water/cement ratio of all produced mortar samples was determined to be 0.5. The workability, ultrasonic pulse velocity (UPV), flexural strength, compressive strength, splitting tensile strength, determination of water penetration depth under pressure were determined in all series. According to the test results, as the glass fiber ratio increased, the water penetration depth decreased by 15% compared to the reference. In the series where 0.2% glass fiber was used, there was a 20% increase compared to the reference in terms of splitting tensile strength. In addition, there is an increase in splitting tensile strength in series produced using glass fiber and impermeability additive. | |
dc.identifier.doi | 10.29187/jscmt.2021.57 | |
dc.identifier.endpage | 35 | |
dc.identifier.issn | 2458-973X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85139080583 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 29 | |
dc.identifier.uri | https://doi.org/10.29187/jscmt.2021.57 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/500190 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/11175 | |
dc.identifier.volume | 6 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Akyüncü, Veysel | |
dc.language.iso | en | |
dc.relation.ispartof | Journal of sustainable construction materials and technologies (Online) | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Investigation of Mechanical and Permeability Properties of Fiber Mortars | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 11175.pdf
- Boyut:
- 460.7 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text