DOES THE AGING POPULATION BECOME A CONSTRAINT TO THE GROWTH OF TURKISH ECONOMY? NEW EVIDENCE FROM TIME SERIES ANALYSIS
dc.contributor.author | Ecevit, Eyyüp | |
dc.contributor.author | Çetin, Murat | |
dc.contributor.author | Yıldız, Özge | |
dc.contributor.author | Doğan, Rabia | |
dc.date.accessioned | 2023-05-06T17:22:07Z | |
dc.date.available | 2023-05-06T17:22:07Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
dc.description.abstract | This study deals with the relationship between population aging and economic growth inTurkey during 1970-2018 and includes domestic savings, consumption expenditures, and financialdevelopment in the growth specification as additional variables. The Johansen and ARDL boundstest for cointegration analysis were used. Moreover, DOLS and CCR estimators were used toestimate the long-run coefficients. The VECM causality procedure was employed for causalityanalysis. The findings revealed that the variables are cointegrated. The findings showed thatpopulation aging, and financial development negatively affected economic growth while domesticsavings and consumption expenditures were positively related to economic growth in the long-run.The findings also indicated that bidirectional causality exists between all the independent variablesand economic growth in the long-run. Therefore, this study can provide several policy implicationsto speed economic growth in the Turkish economy. | |
dc.identifier.endpage | 397 | |
dc.identifier.issn | 1301-3688 | |
dc.identifier.issn | 2630-6409 | |
dc.identifier.issue | 58 | en_US |
dc.identifier.startpage | 367 | |
dc.identifier.trdizinid | 453176 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/453176 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/12030 | |
dc.identifier.volume | 0 | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Çetin, Murat | |
dc.language.iso | en | |
dc.relation.ispartof | Erciyes Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Turkey | |
dc.subject | Population aging | |
dc.subject | economic growth | |
dc.subject | ARDL | |
dc.subject | causality test | |
dc.title | DOES THE AGING POPULATION BECOME A CONSTRAINT TO THE GROWTH OF TURKISH ECONOMY? NEW EVIDENCE FROM TIME SERIES ANALYSIS | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 12030.pdf
- Boyut:
- 1.49 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text