A new immobilization procedure for development of an electrochemical immunosensor for parathyroid hormone detection based on gold electrodes modified with 6-mercaptohexanol and silane
dc.authorid | 0000-0002-3153-1328 | |
dc.authorscopusid | 56688584400 | |
dc.authorscopusid | 56688569500 | |
dc.authorscopusid | 6506764918 | |
dc.authorwosid | Sezgintürk, Mustafa Kemal/AAY-1439-2021 | |
dc.authorwosid | Karaboga, Munteha Nur Sonuc/ABA-6419-2020 | |
dc.contributor.author | Sayıklı Şimşek, Çiğdem | |
dc.contributor.author | Sonuç Karaboğa, Münteha Nur | |
dc.contributor.author | Sezgintürk, Mustafa Kemal | |
dc.date.accessioned | 2022-05-11T14:15:41Z | |
dc.date.available | 2022-05-11T14:15:41Z | |
dc.date.issued | 2015 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.department | Yüksekokullar, Sağlık Yüksekokulu, Beslenme ve Diyetetik Bölümü | |
dc.description.abstract | Fabrication of a new electrochemical impedance-based biosensor for the analysis of parathyroid hormone (PTH), using self-assembled monolayers (SAMs) of mercaptohexanol and (3-Aminopropyl) triethoxysilane on gold electrodes, was investigated for the first time in the field. Anti-PTH was used as a biorecognition element. To monitor immobilization processes in the biosensor fabrication, cyclic voltammetry (CV), electrochemical impedance spectroscopy (EIS), and scanning electron microscopy (SEM) techniques were successfully operated. CV and EIS techniques were also used in quantification of PTH. Energy-dispersive X-ray analysis (EDAX) was also applied to identify surface modifications. Fabrication and working parameters of the biosensor were optimized. Moreover, Kramers-Kronig transformations were performed for validation of obtained EIS data in all steps of biosensor fabrication. The linear PTH detection range of the presented biosensor was 10-50 pg/mL PTH. The chrono-impedance technique for real-time monitoring of PTH binding was also implemented. The biosensor has exhibited good repeatability (with a correlation) and reproducibility. Finally, artificial serum samples spiked with known concentrations of PTH were analyzed by the proposed biosensor. To demonstrate the feasibility of the biosensor in practical analysis, real human serum samples and the artificial serum samples were analyzed. (C) 2015 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [113 Z 678] | |
dc.description.sponsorship | Support from TUBITAK (The Scientific and Technological Research Council of Turkey, Project number: 113 Z 678) is greatly acknowledged. Also we are grateful to Namik Kemal University Scientific and Technological Research Centre (NABILTEM). | |
dc.identifier.doi | 10.1016/j.talanta.2015.06.010 | |
dc.identifier.endpage | 218 | |
dc.identifier.issn | 0039-9140 | |
dc.identifier.issn | 1873-3573 | |
dc.identifier.pmid | 26452812 | |
dc.identifier.scopus | 2-s2.0-84931292123 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 210 | |
dc.identifier.uri | https://doi.org/10.1016/j.talanta.2015.06.010 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6028 | |
dc.identifier.volume | 144 | |
dc.identifier.wos | WOS:000363346200029 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Sayıklı Şimşek, Çiğdem | |
dc.institutionauthor | Sonuç Karaboğa, Münteha Nur | |
dc.institutionauthor | Sezgintürk, Mustafa Kemal | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Talanta | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Parathyroid hormone | |
dc.subject | Biosensor | |
dc.subject | 6-Mercaptohexanol | |
dc.subject | Silane | |
dc.subject | Single frequency impedance | |
dc.subject | Mortality | |
dc.subject | Calcium | |
dc.subject | Risk | |
dc.title | A new immobilization procedure for development of an electrochemical immunosensor for parathyroid hormone detection based on gold electrodes modified with 6-mercaptohexanol and silane | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6028.pdf
- Boyut:
- 2.02 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text