Symmetric supercapacitor device applications of rGO / Co3O4 / polypyrrole nanocomposites
dc.authorscopusid | 9735216100 | |
dc.authorscopusid | 55580312100 | |
dc.authorscopusid | 6701764282 | |
dc.contributor.author | Ateş, Murat | |
dc.contributor.author | Yörük, Ozan | |
dc.contributor.author | Bayrak, Yüksel | |
dc.date.accessioned | 2023-04-20T08:02:25Z | |
dc.date.available | 2023-04-20T08:02:25Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Coğrafya Bölümü | |
dc.description.abstract | Symmetric supercapacitor electrode design and synthesis of micro-nano structured metal oxide (Co3O4) and polypyrrole with reduced graphene oxide (rGO) have played an important role in supercapacitor investigations. The characterizations of rGO/Co3O4/PPy nanocomposites were given by FTIR-ATR, SEM-EDX, TGA-DTA, BET surface, and porous analysis and Four-point probe analysis. The symmetric rGO/Co3O4/PPy supercapacitor devices were presented in different initial feed ratios of [rGO](o)/[Co3O4](o)/[Py](o) = 1:5:1; 1:5:2; 1:5:5 and 1:5:10 for 2 M and 6 M KOH solutions. The highest specific capacitances, energy and power densities of C-sp = 896 F x g(-1), E = 31.75 Wh x kg(-1) and P = 11,705 W x kg(-1) for [rGO](o)/[Co3O4](o)/[Py](o) = 1:5:10 in 2 M KOH solution and C-sp = 1370 F x g(-1) for [rGO](o)/[Co3O4](o)/[Py](o) = 1:5:5 and E = 31.43 Wh x kg(-1) and P = 11,600 W x kg(-1) for [rGO](o)/[Co3O4](o)/[Py](o) = 1:5:1 in 6 M KOH solution. The lowest capacitance retention was obtained as 3.69% in 2 M KOH solution for [rGO](o)/[Co3O4](o)/[Py](o) = 1:5:1 after 1000 cycle charge/discharge performances by CV method. Symmetric supercapacitor of rGO/Co3O4/PPy should open up new opportunities for the next-generation high-performance supercapacitors. | |
dc.description.sponsorship | TUBAP [2018-138] | |
dc.description.sponsorship | We would like to thank TUBAP (project no:2018-138), TUTAGEM (Trakya Uni., Edirne, Turkey) for purchasing FTIR-ATR and SEM-EDX. We also thank DAYTAM (Ataturk Uni., Erzurum, Turkey) for conducting measurements for TEM analysis. | |
dc.identifier.doi | 10.1007/s11581-022-04764-4 | |
dc.identifier.issn | 0947-7047 | |
dc.identifier.issn | 1862-0760 | |
dc.identifier.scopus | 2-s2.0-85138763814 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1007/s11581-022-04764-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10907 | |
dc.identifier.wos | WOS:000859783500001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ateş, Murat | |
dc.institutionauthor | Yörük, Ozan | |
dc.language.iso | en | |
dc.publisher | Springer Heidelberg | |
dc.relation.ispartof | Ionics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Hybrid Supercapacitor | |
dc.subject | Co3o4 | |
dc.subject | Reduced Graphene Oxide | |
dc.subject | Polypyrrole | |
dc.subject | Galvanostatic Charge-Discharge | |
dc.subject | High-Performance Supercapacitor | |
dc.subject | Microwave-Assisted Synthesis | |
dc.subject | Reduced Graphene Oxide | |
dc.subject | Electrode Materials | |
dc.subject | Electrochemical Performance | |
dc.subject | Asymmetric Supercapacitors | |
dc.subject | Hydrothermal Synthesis | |
dc.subject | Anode Materials | |
dc.subject | Ion Batteries | |
dc.subject | Composites | |
dc.title | Symmetric supercapacitor device applications of rGO / Co3O4 / polypyrrole nanocomposites | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10907.pdf
- Boyut:
- 3.56 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text