Growth, Electrical, and Optical Study of ZnS:Mn Thin Films
dc.authorid | 0000-0002-4445-4800 | |
dc.authorscopusid | 54912121600 | |
dc.authorscopusid | 18036952100 | |
dc.authorscopusid | 56627311400 | |
dc.authorwosid | ERTÜRK, KADİR/ABA-5148-2020 | |
dc.contributor.author | Özütok, F. | |
dc.contributor.author | Ertürk, Kadir | |
dc.contributor.author | Bilgin, Vildan | |
dc.date.accessioned | 2022-05-11T14:29:29Z | |
dc.date.available | 2022-05-11T14:29:29Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Fizik Bölümü | |
dc.description | 1st International Congress on Advances in Applied Physics and Materials Science (APMAS) -- MAY 12-15, 2011 -- Antalya, TURKEY | |
dc.description.abstract | In this study, ZnS and Mn-incorporated (at 2%, 4%, and 6%) ZnS films were deposited onto glass substrates by ultrasonic spray pyrolysis technique, and the effect of Mn incorporation on the electrical and optical properties of ZnS films was investigated. In order to determine the electrical characterization, the resistivity measurements of the films were performed by four-probe technique. The optical studies such as transmittance, reflectance and band gap energies of the films were carried out by the UV-Vis transmission. | |
dc.description.sponsorship | Istanbul Kultur Univ, Gebze Inst Technol, Doga Nanobiotech Inc, Terra Lab Inc, LOT Oriel Grp, PHYWE, Delta Elekt Inc | |
dc.identifier.doi | 10.12693/APhysPolA.121.221 | |
dc.identifier.endpage | 223 | |
dc.identifier.issn | 0587-4246 | |
dc.identifier.issn | 1898-794X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-84856103896 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 221 | |
dc.identifier.uri | https://doi.org/10.12693/APhysPolA.121.221 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7001 | |
dc.identifier.volume | 121 | |
dc.identifier.wos | WOS:000299603000069 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ertürk, Kadir | |
dc.language.iso | en | |
dc.publisher | Polish Acad Sciences Inst Physics | |
dc.relation.ispartof | Acta Physica Polonica A | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Solar-Cells | |
dc.title | Growth, Electrical, and Optical Study of ZnS:Mn Thin Films | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7001.pdf
- Boyut:
- 440.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text