Effects of compaction and maturity stages on sunflower silage quality
dc.authorid | 0000-0002-2885-3174 | |
dc.authorscopusid | 35111925400 | |
dc.authorscopusid | 35111144100 | |
dc.authorscopusid | 14119898600 | |
dc.authorscopusid | 23667918400 | |
dc.authorwosid | gonulol, erkan/ABA-7216-2020 | |
dc.authorwosid | Kayişoğlu, Birol/AAG-4199-2019 | |
dc.authorwosid | KOC, Fisun/ABA-3379-2020 | |
dc.contributor.author | Toruk, F. | |
dc.contributor.author | Gönülol, Erkan | |
dc.contributor.author | Kayişo?lu, Birol | |
dc.contributor.author | Koç, Fisun | |
dc.date.accessioned | 2022-05-11T14:14:32Z | |
dc.date.available | 2022-05-11T14:14:32Z | |
dc.date.issued | 2010 | |
dc.department | Fakülteler, Ziraat Fakültesi, Tarım Makinaları Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Zootekni Bölümü | |
dc.description.abstract | The aim of this research was to determine sunflower silage quality under different compaction conditions of the whole-plant sunflower (Helianthus annuus L.) harvested at three different maturity stages. These were the beginning of Anthesis, one-third Milk Line, and Black Line. Five compaction applications (control, vacuum and compaction with 150, 248 and 498 kPa) were carried out in the study. For this purpose, cylindrical plastic mini-silos (5.2 L) were used. The chopped forages were compacted in mini-silos at five pressure levels. Each treatment was ensiled for 50 days in cylindrical plastic minisilos (5.2 L) silos with three replications. This study showed that compaction level and maturity stage had significant effects on silage quality (p < 0.05). The dry-matter content increased in the silages with maturity. The best results were observed when harvesting at the stage of one-third Milk Line and compaction with the level 498 kPa. | |
dc.description.sponsorship | Trakya UniversityTrakya University [TUBAP 587] | |
dc.description.sponsorship | This study was supported by Trakya University Scientific research project fund under the project number TUBAP 587. | |
dc.identifier.doi | 10.5897/AJAR09.488 | |
dc.identifier.endpage | 59 | |
dc.identifier.issn | 1991-637X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-80053982220 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 55 | |
dc.identifier.uri | https://doi.org/10.5897/AJAR09.488 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5929 | |
dc.identifier.volume | 5 | |
dc.identifier.wos | WOS:000208360800007 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Toruk, F. | |
dc.institutionauthor | Gönülol, Erkan | |
dc.institutionauthor | Kayişo?lu, Birol | |
dc.institutionauthor | Koç, Fisun | |
dc.language.iso | en | |
dc.publisher | Academic Journals | |
dc.relation.ispartof | African Journal of Agricultural Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Sunflower silage | |
dc.subject | maturity stage | |
dc.subject | compaction level | |
dc.subject | Fermentation | |
dc.title | Effects of compaction and maturity stages on sunflower silage quality | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5929.pdf
- Boyut:
- 177.15 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text