Evaluation of the phenolic content and antioxidant activity of sunflower seeds under deficit irrigation conditions
dc.authorscopusid | 58079451100 | |
dc.authorscopusid | 56784063900 | |
dc.authorscopusid | 26633812600 | |
dc.authorscopusid | 57867143700 | |
dc.authorscopusid | 7007027226 | |
dc.contributor.author | Gök, Sıla Barut | |
dc.contributor.author | Erdoğdu, Yasemin | |
dc.contributor.author | Göçmen, Erhan | |
dc.contributor.author | Salbaş, Buse | |
dc.contributor.author | Erdem, Tolga | |
dc.date.accessioned | 2023-05-06T17:18:25Z | |
dc.date.available | 2023-05-06T17:18:25Z | |
dc.date.issued | 2022 | |
dc.department | Meslek Yüksekokulları, Çorlu Meslek Yüksekokulu, Gıda İşleme Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Tarla Bitkileri Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Biyosistem Mühendisliği Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Biyosistem Mühendisliği Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Biyosistem Mühendisliği Bölümü | |
dc.description.abstract | Abiotic stress like deficient irrigation might affect the synthesis of secondary metabolites in plants, which has several pharmacological effects. In this study, the effect of water deficit was determined on sunflower (Helianthus annuus L.) seed protein content, antioxidant activity, phenolic content and flavonoid and phenolic compounds of defatted seed extract for industrial usage. One sunflower genotype was planted in a field with six irrigation regimes (IR) under water deficit conditions that were set according to evaporation values measured during the 7-day irrigation interval (Kcp: 0, 0.25, 0.50, 0.75, 1.00 and 1.25) in a randomised complete block design. Results indicated that total phenolic content of seed extracts varied between 1.29-1.96 times higher than that under drought stress conditions (IR1). The antioxidant capacity of seed extracts was 7.82 (IR2) and 9.87% (IR4) higher than under drought stress conditions. The most abundant phenolic compounds that accumulated due to low water deficit (75%) were gallic acid and catechin. Based on principal component analysis, the biplot generated from PC1 and PC2 indicated that phenolic compounds in different irrigation regimes were collected under four subgroups. The drought stress conditions separated higher caffeic acid in a subgroup distant from the other irrigation regimes. © 2022, INNOVHUB - Stazioni Sperimentali per l'Industria S.r.l - Area Oli e Grassi. All rights reserved. | |
dc.identifier.endpage | 294 | |
dc.identifier.issn | 0035-6808 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85146869329 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 285 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/11812 | |
dc.identifier.volume | 99 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Gök, Sıla Barut | |
dc.institutionauthor | Erdoğdu, Yasemin | |
dc.institutionauthor | Göçmen, Erhan | |
dc.institutionauthor | Salbaş, Buse | |
dc.institutionauthor | Erdem, Tolga | |
dc.language.iso | en | |
dc.publisher | INNOVHUB - Stazioni Sperimentali per l'Industria S.r.l - Area Oli e Grassi | |
dc.relation.ispartof | Rivista Italiana delle Sostanze Grasse | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Antioxidant activity | |
dc.subject | Drought stress | |
dc.subject | Irrigation | |
dc.subject | Phenolic compounds | |
dc.subject | Sunflower | |
dc.title | Evaluation of the phenolic content and antioxidant activity of sunflower seeds under deficit irrigation conditions | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 11812.pdf
- Boyut:
- 1.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text