Comparison of milk yield parameters of imported Estonian and American Holsteins in response to same sire insemination
dc.authorid | 0000-0002-2404-1232 | |
dc.authorid | 0000-0002-3440-8106 | |
dc.authorscopusid | 15833524900 | |
dc.authorscopusid | 25650497900 | |
dc.authorscopusid | 57190808014 | |
dc.authorscopusid | 7003282403 | |
dc.authorscopusid | 57217411695 | |
dc.authorscopusid | 57297085000 | |
dc.authorscopusid | 6508232327 | |
dc.authorwosid | bayram, ismail/AAV-8716-2021 | |
dc.authorwosid | Gultepe, Eyup Eren/J-7413-2019 | |
dc.contributor.author | Yardımcı, Mehmet | |
dc.contributor.author | Uyarlar, Cangir | |
dc.contributor.author | Gültepe, Eyüp Eren | |
dc.contributor.author | Bayram, İsmail | |
dc.contributor.author | Rahman, Abdur | |
dc.contributor.author | Çankırı, Bilal | |
dc.contributor.author | Çetingül, İbrahim Sadi | |
dc.date.accessioned | 2022-05-11T14:14:09Z | |
dc.date.available | 2022-05-11T14:14:09Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Veteriner Fakültesi, Zootekni ve Hayvan Besleme Bölümü, Zootekni Ana Bilim Dalı | |
dc.department | Fakülteler, Veteriner Fakültesi, Zootekni ve Hayvan Besleme Bölümü, Biyoistatistik Ana Bilim Dalı | |
dc.description.abstract | The aim of the study was to evaluate the milk yield parameters of imported Estonian and American Holsteins in response to same sire insemination. The means for 305-day milk yield produced by the groups were between 8180 and 10851 kg, which points out a yield higher than most of those reported in the literature. American Holsteins were superior to Estonian cows with 2036 kg more milk in the first and 1147 kg in the second lactation period. For environmental factors, calving age itself had no augmenter effect on milk yield unless it was accompanied by parturition. The calving season and dam age had no significant effect on milk yield, but longer dry periods generally resulted in more milk yield. Fat, protein and lactose components were determined as 3.7, 3.3 and 4.6% during the first and second lactation periods. As a result, the imported breeds produced high milk yield performance with optimal components in Nigde province. | |
dc.identifier.doi | 10.18805/ijar.B-860 | |
dc.identifier.endpage | 145 | |
dc.identifier.issn | 0367-6722 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85117087154 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 139 | |
dc.identifier.uri | https://doi.org/10.18805/ijar.B-860 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5806 | |
dc.identifier.volume | 53 | |
dc.identifier.wos | WOS:000466330500001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yardımcı, Mehmet | |
dc.institutionauthor | Uyarlar, Cangir | |
dc.institutionauthor | Gültepe, Eyüp Eren | |
dc.institutionauthor | Bayram, İsmail | |
dc.institutionauthor | Rahman, Abdur | |
dc.institutionauthor | Çankırı, Bilal | |
dc.institutionauthor | Çetingül, İbrahim Sadi | |
dc.language.iso | en | |
dc.publisher | Agricultural Research Communication Centre | |
dc.relation.ispartof | Indian Journal of Animal Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Herd | |
dc.subject | Holstein | |
dc.subject | Milk composition | |
dc.subject | Semen | |
dc.subject | Sire | |
dc.subject | Cows | |
dc.subject | Ketosis | |
dc.subject | Traits | |
dc.subject | Born | |
dc.title | Comparison of milk yield parameters of imported Estonian and American Holsteins in response to same sire insemination | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5806.pdf
- Boyut:
- 162.04 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text