Alterations in Chromatic Color Characteristics and Phenolic Compounds of ‘Early Cardinal’ Grape (V. vinifera L.) as affected by Various Concentrations of Foliar Abscisic Acid and Melatonin Treatments
dc.authorscopusid | 24587244100 | |
dc.contributor.author | Kök, D. | |
dc.date.accessioned | 2022-05-11T14:43:22Z | |
dc.date.available | 2022-05-11T14:43:22Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Ziraat Fakültesi, Bahçe Bitkileri Bölümü | |
dc.description.abstract | There has recently been a revival interest in use of distinct foliar treatments for obtaining uniform skin coloration of some table grape varieties. Poor coloration of grape skin in early ripening red table grape growing is one of the major problems that grape growers may run across. In order to cope with these difficulties in uneven skin coloration in table grape varieties, different foliar treatments such as abscisic acid and melatonin may be utilized. Grape skin color is one of the major quality factors, providing remarkable contributions to market values of table grapes and is found out by assessing anthocyanin content or color characteristics. In present research, it was benefited from various concentrations of foliar abscisic acid (S-ABA) and melatonin (Mt), including control, S?ABA 300 mgL?1, S?ABA 400 mgL?1, S?ABA 500 mgL?1, Mt 300?µM, Mt 400?µM and Mt 500?µM and CIELAB color system was used for quantifying skin color of berries. Study results showed that abscisic acid treatments were more effective than melatonin treatments on grape yield and quality characteristics and respectively, treatments of S?ABA 500 mgL?1, S?ABA 400 mgL?1, S?ABA 300 mgL?1, Mt 500?µM, Mt 400?µM, Mt 300?µM resulted in darker red skin color and higher total phenolic compounds content in ‘Early Cardinal’ grape variety. © 2022, The Author(s), under exclusive licence to Springer-Verlag GmbH Deutschland, ein Teil von Springer Nature. | |
dc.identifier.doi | 10.1007/s10341-022-00664-z | |
dc.identifier.issn | 0014-0309 | |
dc.identifier.scopus | 2-s2.0-85126851475 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.1007/s10341-022-00664-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/9564 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kök, D. | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation.ispartof | Erwerbs-Obstbau | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Abscisic acid | |
dc.subject | Chromatic characteristics | |
dc.subject | Early ripening table grape | |
dc.subject | Melatonin | |
dc.subject | Phenolic compounds | |
dc.subject | Uneven coloration | |
dc.title | Alterations in Chromatic Color Characteristics and Phenolic Compounds of ‘Early Cardinal’ Grape (V. vinifera L.) as affected by Various Concentrations of Foliar Abscisic Acid and Melatonin Treatments | |
dc.title.alternative | Beeinflussung der Farbeigenschaften und phenolischen Verbindungen von Früchten der frühen Tafeltraubensorte ‘Early Cardinal’ (V. vinifera L.) durch Blattapplikationen mit Abscisinsäure und Melatonin | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 9564.pdf
- Boyut:
- 877.73 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text