Experimental and theoretical studies of carbazole-based Schiff base as a fluorescent Fe3+ probe
dc.authorid | 0000-0002-7347-2223 | |
dc.authorid | 0000-0002-0453-4021 | |
dc.authorid | 0000-0001-6530-0205 | |
dc.authorid | 0000-0001-9386-4892 | |
dc.authorid | 0000-0001-6891-6929 | |
dc.authorid | 0000-0003-2811-1872 | |
dc.authorscopusid | 55326408200 | |
dc.authorscopusid | 7004164993 | |
dc.authorscopusid | 55964219600 | |
dc.authorscopusid | 15135182300 | |
dc.authorscopusid | 24280865300 | |
dc.authorscopusid | 55308985300 | |
dc.authorwosid | k, h/ABA-1339-2020 | |
dc.authorwosid | Tümay, Süreyya Oğuz/O-3423-2015 | |
dc.authorwosid | Sengul, Ibrahim Fazil/AAG-4368-2019 | |
dc.authorwosid | ÇOŞUT, Bünyemin/X-7554-2019 | |
dc.authorwosid | Kocak, Abdulkadir/T-8992-2019 | |
dc.authorwosid | Zorlu, Yunus/AAA-9320-2020 | |
dc.contributor.author | Kandemir, Hakan | |
dc.contributor.author | Koçak, Abdulkadir | |
dc.contributor.author | Tumay, Süreyya Oguz | |
dc.contributor.author | Cosut, Bunyemin | |
dc.contributor.author | Zorlu, Yunus | |
dc.contributor.author | Şengül, İbrahim Fazıl | |
dc.date.accessioned | 2022-05-11T14:30:59Z | |
dc.date.available | 2022-05-11T14:30:59Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | Synthesis of a new (E)-N1-((9-ethyl-9H-carbazol-3-yl)methylene)-5-nitrobenzene-1,2-diamine as a fluorescent chemosensor for selective detection of Fe3+ ion over a number of other metal ions is described. The method for the synthesis of the carbazole Schiff base was based on the condensation of carbazole-3-carbaldehyde with 4-nitro-o-phenyldiamine in dimethylformamide in a moderate yield. The structure of the final compound was characterized by H-1 NMR, (13) C NMR, IR, mass spectrometry, and single crystal X-ray diffraction. The final compound exhibited exceptional selective and sensitive turn-on fluorescence response to the Fe3+ cation. The fluorescent intensity of the final compound was increased 20-fold and the stoichiometry ratio of the final compound to Fe3+ was 1:1. The association constant and detection limit for Fe3+ ion were predicted from fluorescence titrations as (1.36 +/- 0.09).10(4) M-1 and 1.0 to 6.0 mu M, respectively. The photophysical behavior of the compound was further explored by DFT methods. The predicted UV-Vis spectrum by TDDFT calculations was compared to the observed absorption spectrum of the targeted compound. | |
dc.description.sponsorship | TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [113Z159] | |
dc.description.sponsorship | We thank the Research Fund of TUBITAK for the financial support given to the research project (project number: 113Z159) and allowing us to use their computer clusters and software packages for calculations. AK gratefully acknowledges Ricardo B Metz from the University of Massachusetts, for allowing him to use their computer clusters and software packages for calculations. | |
dc.identifier.doi | 10.3906/kim-1605-35 | |
dc.identifier.endpage | + | |
dc.identifier.issn | 1300-0527 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85048053419 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 221 | |
dc.identifier.uri | https://doi.org/10.3906/kim-1605-35 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7265 | |
dc.identifier.volume | 42 | |
dc.identifier.wos | WOS:000431245300002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kandemir, Hakan | |
dc.language.iso | en | |
dc.publisher | Scientific Technical Research Council Turkey-Tubitak | |
dc.relation.ispartof | Turkish Journal of Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Schiff base | |
dc.subject | carbazole | |
dc.subject | Fe3+ ion | |
dc.subject | sensor | |
dc.subject | fluorescence enhancement | |
dc.subject | TD-DFT calculations | |
dc.subject | Highly Selective Chemosensor | |
dc.subject | Vibrational Spectroscopy | |
dc.subject | Iron Chelators | |
dc.subject | Metal | |
dc.subject | Dna | |
dc.subject | Iron(Iii) | |
dc.subject | Sensor | |
dc.subject | Ion | |
dc.subject | Copper(Ii) | |
dc.subject | Complexes | |
dc.title | Experimental and theoretical studies of carbazole-based Schiff base as a fluorescent Fe3+ probe | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7265.pdf
- Boyut:
- 1.96 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text